0x5ca71d4db029c5454210a858c6d98bca28668195
$-10186
Real PnL
-160.3%
ROI
$685
Volume
$6.4K
Invested
100.0%
YES Bias
5
Trades (DB)
24/40
Markets Won
whale0Whale Activity โ large wallet trades $10k+ in last 24h
Open positions:15 marketsยทcurrent value $10.8Kยท41 closed
PnL by Market (56)15 open41 closed
โ open Yes ยท $9.1Kin $415unreal $-7898
โ open No ยท $747in $2.2Kout $1.6Kunreal $-313
โ open Yes ยท $143in $65out $1.2Kunreal $-1479
Will WTI Crude Oil (WTI) hit (HIGH) $110 in April?
โ open No ยท $69in $142unreal $-72
โ open Yes ยท $1in $434out $595unreal +$0
Will Reza Pahlavi enter Iran by June 30?
โ open Yes ยท $688in $12unreal $-89
Will WTI Crude Oil (WTI) hit (HIGH) $100 in April?
โ open No ยท $16in $40unreal $-24
โ open Yes ยท $32out $165unreal $-130
Mojtaba Khamenei seen in public by March 31?
โ open No ยท $5in $5unreal +$0
Will any E.U. country strike Iran by March 31?
โ open Yes ยท $1out $9unreal $-13
Will Reza Pahlavi enter Iran by April 30?
โ open Yes ยท $1in $2unreal $-1
โ open Yes ยท $0in $1unreal $-1
Will Trump talk to Reza Pahlavi in March?
โ open Yes ยท $0in $1unreal $-1
Will Trump meet with Reza Pahlavi in March 2026?
โ open Yes ยท $1in $1unreal $-0
Will Reza Pahlavi enter Iran by December 31?
โ open Yes ยท $1in $1unreal +$0
Bitcoin Up or Down - March 26, 2:45AM-2:50AM ET
โ closedin $232out $7
Bitcoin Up or Down - March 26, 12:55AM-1:00AM ET
โ closedin $236out $62
Bitcoin Up or Down - March 24, 9:20PM-9:25PM ET
โ closedin $161out $38
Bitcoin Up or Down - March 25, 10:50AM-10:55AM ET
โ closedin $82out $171
Bitcoin Up or Down - March 24, 7:25PM-7:30PM ET
โ closedin $147out $219
Bitcoin Up or Down - March 25, 12:40PM-12:45PM ET
โ closedin $69
Bitcoin Up or Down - March 25, 4:10AM-4:15AM ET
โ closedin $131out $68
Bitcoin Up or Down - March 25, 7:50AM-7:55AM ET
โ closedin $39out $100
Bitcoin Up or Down - March 24, 4:05AM-4:10AM ET
โ closedin $101out $161
Bitcoin Up or Down - March 24, 6:05PM-6:10PM ET
โ closedin $120out $175
Bitcoin Up or Down - March 26, 1:10AM-1:15AM ET
โ closedin $154out $100
Bitcoin Up or Down - March 26, 1:00AM-1:05AM ET
โ closedin $92out $46
Bitcoin Up or Down - March 24, 6:10PM-6:15PM ET
โ closedin $149out $194
Bitcoin Up or Down - March 24, 7:25AM-7:30AM ET
โ closedin $48out $82
Bitcoin Up or Down - March 25, 10:55AM-11:00AM ET
โ closedin $97out $64
Bitcoin Up or Down - March 26, 2:50AM-2:55AM ET
โ closedin $168out $200
Bitcoin Up or Down - March 25, 4:20AM-4:25AM ET
โ closedin $20out $50
Bitcoin Up or Down - March 26, 2:40AM-2:45AM ET
โ closedin $23
โ closedout $19
โ closedin $43out $62
Bitcoin Up or Down - March 25, 4:15AM-4:20AM ET
โ closedin $15
Bitcoin Up or Down - March 27, 3:35PM-3:40PM ET
โ closedin $20out $6
Bitcoin Up or Down - March 25, 12:35PM-12:40PM ET
โ closedin $113out $99
Bitcoin Up or Down - March 25, 12:25PM-12:30PM ET
โ closedin $9
โ closedin $154out $146
Bitcoin Up or Down - March 25, 12:30PM-12:35PM ET
โ closedin $101out $109
Bitcoin Up or Down - March 24, 8:45PM-8:50PM ET
โ closedin $10out $17
Bitcoin Up or Down - March 27, 3:45PM-3:50PM ET
โ closedin $10out $16
Bitcoin Up or Down - March 24, 8:20PM-8:25PM ET
โ closedin $5
Bitcoin Up or Down - March 24, 9:15PM-9:20PM ET
โ closedin $10out $5
Bitcoin Up or Down - March 24, 7:15PM-7:20PM ET
โ closedin $290out $294
Bitcoin Up or Down - March 24, 8:35PM-8:40PM ET
โ closedin $10out $6
Bitcoin Up or Down - March 24, 4:00AM-4:05AM ET
โ closedin $4
Bitcoin Up or Down - March 26, 7:35PM-7:40PM ET
โ closedin $15out $19
Bitcoin Up or Down - March 24, 8:50PM-8:55PM ET
โ closedin $10out $6
Bitcoin Up or Down - March 27, 8:55AM-9:00AM ET
โ closedin $51out $47
Bitcoin Up or Down - March 26, 7:30PM-7:35PM ET
โ closedin $14out $17
Bitcoin Up or Down - March 26, 7:25PM-7:30PM ET
โ closedin $15out $16
Bitcoin Up or Down - March 24, 9:00PM-9:05PM ET
โ closedin $8out $10
Bitcoin Up or Down - March 27, 8:40AM-8:45AM ET
โ closedin $15out $16
โ closedin $5out $5
| Market | Invested | Received | Unrealized | Trades | PnL |
|---|---|---|---|---|---|
| Will the Iranian regime fall by April 30? โopen Yesยท $9.1K | $415 | $0 | $-7898 | 3 | $-8313 |
| Will Crude Oil (CL) hit (HIGH) $100 by end of March? โopen Noยท $747 | $2.2K | $1.6K | $-313 | 33 | $-950 |
| Will the Iranian regime fall by March 31? โopen Yesยท $143 | $65 | $1.2K | $-1479 | 97 | $-378 |
Will WTI Crude Oil (WTI) hit (HIGH) $110 in April? โopen Noยท $69 | $142 | $0 | $-72 | 3 | $-214 |
| Will Crude Oil (CL) hit (LOW) $85 by end of March? โopen Yesยท $1 | $434 | $595 | +$0 | 6 | +$161 |
Will Reza Pahlavi enter Iran by June 30? โopen Yesยท $688 | $12 | $0 | $-89 | 1 | $-101 |
Will WTI Crude Oil (WTI) hit (HIGH) $100 in April? โopen Noยท $16 | $40 | $0 | $-24 | 2 | $-64 |
| Iran leadership change by March 31? โopen Yesยท $32 | $0 | $165 | $-130 | 2 | +$34 |
Mojtaba Khamenei seen in public by March 31? โopen Noยท $5 | $5 | $0 | +$0 | 1 | $-5 |
Will any E.U. country strike Iran by March 31? โopen Yesยท $1 | $0 | $9 | $-13 | 2 | $-4 |
Will Reza Pahlavi enter Iran by April 30? โopen Yesยท $1 | $2 | $0 | $-1 | 3 | $-3 |
| Will Reza Pahlavi enter Iran by March 31? โopen Yesยท $0 | $1 | $0 | $-1 | 1 | $-2 |
Will Trump talk to Reza Pahlavi in March? โopen Yesยท $0 | $1 | $0 | $-1 | 1 | $-2 |
Will Trump meet with Reza Pahlavi in March 2026? โopen Yesยท $1 | $1 | $0 | $-0 | 1 | $-1 |
Will Reza Pahlavi enter Iran by December 31? โopen Yesยท $1 | $1 | $0 | +$0 | 1 | $-1 |
Bitcoin Up or Down - March 26, 2:45AM-2:50AM ET โ closed | $232 | $7 | โ | 20 | $-225 |
Bitcoin Up or Down - March 26, 12:55AM-1:00AM ET โ closed | $236 | $62 | โ | 16 | $-174 |
Bitcoin Up or Down - March 24, 9:20PM-9:25PM ET โ closed | $161 | $38 | โ | 8 | $-123 |
Bitcoin Up or Down - March 25, 10:50AM-10:55AM ET โ closed | $82 | $171 | โ | 5 | +$89 |
Bitcoin Up or Down - March 24, 7:25PM-7:30PM ET โ closed | $147 | $219 | โ | 9 | +$72 |
Bitcoin Up or Down - March 25, 12:40PM-12:45PM ET โ closed | $69 | $0 | โ | 12 | $-69 |
Bitcoin Up or Down - March 25, 4:10AM-4:15AM ET โ closed | $131 | $68 | โ | 14 | $-63 |
Bitcoin Up or Down - March 25, 7:50AM-7:55AM ET โ closed | $39 | $100 | โ | 6 | +$61 |
Bitcoin Up or Down - March 24, 4:05AM-4:10AM ET โ closed | $101 | $161 | โ | 2 | +$61 |
Bitcoin Up or Down - March 24, 6:05PM-6:10PM ET โ closed | $120 | $175 | โ | 9 | +$55 |
Bitcoin Up or Down - March 26, 1:10AM-1:15AM ET โ closed | $154 | $100 | โ | 7 | $-54 |
Bitcoin Up or Down - March 26, 1:00AM-1:05AM ET โ closed | $92 | $46 | โ | 3 | $-46 |
Bitcoin Up or Down - March 24, 6:10PM-6:15PM ET โ closed | $149 | $194 | โ | 17 | +$45 |
Bitcoin Up or Down - March 24, 7:25AM-7:30AM ET โ closed | $48 | $82 | โ | 8 | +$34 |
Bitcoin Up or Down - March 25, 10:55AM-11:00AM ET โ closed | $97 | $64 | โ | 16 | $-34 |
Bitcoin Up or Down - March 26, 2:50AM-2:55AM ET โ closed | $168 | $200 | โ | 14 | +$32 |
Bitcoin Up or Down - March 25, 4:20AM-4:25AM ET โ closed | $20 | $50 | โ | 4 | +$29 |
Bitcoin Up or Down - March 26, 2:40AM-2:45AM ET โ closed | $23 | $0 | โ | 1 | $-23 |
| Will France, UK, or Germany strike Iran by March 31? โ closed | $0 | $19 | โ | 3 | +$19 |
| Will Crude Oil (CL) hit (HIGH) $105 by end of March? โ closed | $43 | $62 | โ | 7 | +$19 |
Bitcoin Up or Down - March 25, 4:15AM-4:20AM ET โ closed | $15 | $0 | โ | 1 | $-15 |
Bitcoin Up or Down - March 27, 3:35PM-3:40PM ET โ closed | $20 | $6 | โ | 1 | $-14 |
Bitcoin Up or Down - March 25, 12:35PM-12:40PM ET โ closed | $113 | $99 | โ | 5 | $-14 |
Bitcoin Up or Down - March 25, 12:25PM-12:30PM ET โ closed | $9 | $0 | โ | 2 | $-9 |
| Will Crude Oil (CL) hit (HIGH) $95 by end of March? โ closed | $154 | $146 | โ | 24 | $-8 |
Bitcoin Up or Down - March 25, 12:30PM-12:35PM ET โ closed | $101 | $109 | โ | 5 | +$8 |
Bitcoin Up or Down - March 24, 8:45PM-8:50PM ET โ closed | $10 | $17 | โ | 3 | +$7 |
Bitcoin Up or Down - March 27, 3:45PM-3:50PM ET โ closed | $10 | $16 | โ | 4 | +$6 |
Bitcoin Up or Down - March 24, 8:20PM-8:25PM ET โ closed | $5 | $0 | โ | 1 | $-5 |
Bitcoin Up or Down - March 24, 9:15PM-9:20PM ET โ closed | $10 | $5 | โ | 3 | $-5 |
Bitcoin Up or Down - March 24, 7:15PM-7:20PM ET โ closed | $290 | $294 | โ | 27 | +$5 |
Bitcoin Up or Down - March 24, 8:35PM-8:40PM ET โ closed | $10 | $6 | โ | 3 | $-4 |
Bitcoin Up or Down - March 24, 4:00AM-4:05AM ET โ closed | $4 | $0 | โ | 1 | $-4 |
Bitcoin Up or Down - March 26, 7:35PM-7:40PM ET โ closed | $15 | $19 | โ | 13 | +$4 |
Bitcoin Up or Down - March 24, 8:50PM-8:55PM ET โ closed | $10 | $6 | โ | 3 | $-4 |
Bitcoin Up or Down - March 27, 8:55AM-9:00AM ET โ closed | $51 | $47 | โ | 3 | $-3 |
Bitcoin Up or Down - March 26, 7:30PM-7:35PM ET โ closed | $14 | $17 | โ | 3 | +$3 |
Bitcoin Up or Down - March 26, 7:25PM-7:30PM ET โ closed | $15 | $16 | โ | 7 | +$2 |
Bitcoin Up or Down - March 24, 9:00PM-9:05PM ET โ closed | $8 | $10 | โ | 3 | +$2 |
Bitcoin Up or Down - March 27, 8:40AM-8:45AM ET โ closed | $15 | $16 | โ | 4 | +$0 |
| Will Crude Oil (CL) hit (LOW) $90 by end of March? โ closed | $5 | $5 | โ | 3 | $-0 |
Recent Trades (20)
Trading Activity ยท 90d
9 active days
Category Accuracy
Geopolitics
$481100%3/3
Entry Timing Before Resolution
1dโ7d
23 betsunresolved0/0
+3
>7d
10 betsunresolved0/0
Related Wallets ยท same markets (30d)