stupid22
0x8afa03dd6974e44d00c4d14dcccb00c0ddf6adb6
+$23.8K
Real PnL
+14.2%
ROI
$135.3K
Volume
$167.7K
Invested
0.0%
YES Bias
9
Trades (DB)
24/28
Markets Won
whale33Whale Activity ā large wallet trades $10k+ in last 24h
Open positions:33 marketsĀ·current value $359.7KĀ·16 closed
PnL by Market (49)33 open16 closed
ā open No Ā· $103.8Kin $54.4Kunreal +$4.6K
Russia x Ukraine ceasefire by April 30, 2026?
ā open No Ā· $33.2Kin $25.4Kunreal +$476
ā open No Ā· $12.4Kin $12.3Kunreal +$66
ā open No Ā· $15.4Kin $6.1Kout $15.3Kunreal +$1.8K
ā open No Ā· $902out $10.8Kunreal +$2
Will Reza Pahlavi enter Iran by April 30?
ā open No Ā· $10.3Kin $10.3Kunreal $-16
Will Trump talk to Mojtaba Khamenei by March 31?
ā open No Ā· $5.9Kin $5.9Kunreal +$4
Will WTI Crude Oil (WTI) hit (LOW) $60 in April?
ā open No Ā· $5.3Kin $6.6Kout $1.3Kunreal +$51
Will Crude Oil (CL) hit (LOW) $65 by end of March?
ā open No Ā· $5.1Kin $5.1Kunreal +$31
Putin out as President of Russia by December 31, 2026?
ā open No Ā· $15.0Kin $1.7Kout $7.0Kunreal $-216
ā open No Ā· $4.6Kin $4.6Kunreal +$3
ā open No Ā· $4.3Kin $4.3Kunreal +$25
China x Japan military clash before 2027?
ā open No Ā· $8.4Kin $748out $4.1Kunreal +$47
ā open No Ā· $18.5Kout $2.0Kunreal +$1.3K
Russia x Ukraine ceasefire by June 30, 2026?
ā open No Ā· $11.4Kin $3.2Kunreal +$197
Will Reza Pahlavi enter Iran by May 31?
ā open No Ā· $2.9Kin $3.0Kunreal $-17
ā open No Ā· $38.7Kin $2.7Kunreal +$5.6K
ā open No Ā· $20.0Kin $801unreal +$2.6K
Will Silver (SI) hit (HIGH) $130 by end of June?
ā open No Ā· $1.5Kin $1.5Kunreal $-17
Will WTI Crude Oil (WTI) hit (LOW) $50 in April?
ā open No Ā· $1.3Kin $1.3Kunreal +$3
Will Silver (SI) hit (HIGH) $120 by end of March?
ā open No Ā· $1.2Kout $1.1Kunreal +$10
ā open No Ā· $16.4Kin $2.6Kunreal +$1.6K
Will Crude Oil (CL) hit (LOW) $70 by end of March?
ā open No Ā· $994in $956unreal +$38
Will Silver (SI) hit (HIGH) $110 by end of March?
ā open No Ā· $6.2Kin $6out $259unreal +$605
Will Trump talk to Mojtaba Khamenei by April 30?
ā open No Ā· $734in $695unreal +$39
Will Silver (SI) hit (HIGH) $150 by end of June?
ā open No Ā· $650in $647unreal +$3
Will Crude Oil (CL) hit (LOW) $60 by end of March?
ā open No Ā· $10.7Kin $704unreal +$219
Will WTI Crude Oil (WTI) hit (LOW) $70 in April?
ā open No Ā· $524in $2.7Kout $2.3Kunreal +$6
Will Silver (SI) hit (HIGH) $115 by end of March?
ā open No Ā· $1.6Kin $85out $250unreal +$66
Will WTI Crude Oil (WTI) hit (LOW) $80 in April?
ā open No Ā· $314in $829out $598unreal +$22
ā open No Ā· $1.4Kin $349unreal +$226
Will WTI Crude Oil (WTI) hit (LOW) $40 in April?
ā open No Ā· $99in $166out $69unreal +$1
Zelenskyy out as Ukraine president by June 30, 2026?
ā open No Ā· $28in $28unreal +$0
ā closedin $5.6Kout $51.2K
ā closedout $18.5K
ā closedout $16.6K
ā closedout $14.0K
Xi Jinping out before 2027?
ā closedout $9.1K
Zelenskyy out as Ukraine president by March 31, 2026?
ā closedout $6.1K
Will Silver (SI) hit (HIGH) $140 by end of March?
ā closedout $2.8K
Will Silver (SI) hit (HIGH) $130 by end of March?
ā closedout $1.6K
ā closedin $914out $2.1K
Will Gold (GC) hit (HIGH) $6,600 by end of March?
ā closedout $999
ā closedin $860out $1.8K
Will Silver (SI) hit (HIGH) $125 by end of March?
ā closedout $933
Will Gold (GC) hit (HIGH) $6,400 by end of March?
ā closedout $387
Will Gold (GC) hit (HIGH) $6,000 by end of March?
ā closedout $217
Will Gold (GC) hit (HIGH) $6,200 by end of March?
ā closedout $142
ā closedin $497out $500
| Market | Invested | Received | Unrealized | Trades | PnL |
|---|---|---|---|---|---|
| Will the Iranian regime fall by April 30? āopen NoĀ· $103.8K | $54.4K | $0 | +$4.6K | 2 | $-49814 |
Russia x Ukraine ceasefire by April 30, 2026? āopen NoĀ· $33.2K | $25.4K | $0 | +$476 | 36 | $-24920 |
| US x Iran ceasefire by April 7? āopen NoĀ· $12.4K | $12.3K | $0 | +$66 | 36 | $-12255 |
| Will Crude Oil (CL) hit (HIGH) $120 by end of March? āopen NoĀ· $15.4K | $6.1K | $15.3K | +$1.8K | 58 | +$11.0K |
| Will China invade Taiwan by end of 2026? āopen NoĀ· $902 | $0 | $10.8K | +$2 | 1 | +$10.8K |
Will Reza Pahlavi enter Iran by April 30? āopen NoĀ· $10.3K | $10.3K | $0 | $-16 | 18 | $-10315 |
Will Trump talk to Mojtaba Khamenei by March 31? āopen NoĀ· $5.9K | $5.9K | $0 | +$4 | 7 | $-5937 |
Will WTI Crude Oil (WTI) hit (LOW) $60 in April? āopen NoĀ· $5.3K | $6.6K | $1.3K | +$51 | 8 | $-5220 |
Will Crude Oil (CL) hit (LOW) $65 by end of March? āopen NoĀ· $5.1K | $5.1K | $0 | +$31 | 9 | $-5057 |
Putin out as President of Russia by December 31, 2026? āopen NoĀ· $15.0K | $1.7K | $7.0K | $-216 | 2 | +$5.0K |
| US x Iran ceasefire by April 30? āopen NoĀ· $4.6K | $4.6K | $0 | +$3 | 26 | $-4592 |
| US x Iran ceasefire by April 15? āopen NoĀ· $4.3K | $4.3K | $0 | +$25 | 11 | $-4275 |
China x Japan military clash before 2027? āopen NoĀ· $8.4K | $748 | $4.1K | +$47 | 17 | +$3.4K |
| Will Crude Oil (CL) hit (HIGH) $180 by end of March? āopen NoĀ· $18.5K | $0 | $2.0K | +$1.3K | 10 | +$3.3K |
Russia x Ukraine ceasefire by June 30, 2026? āopen NoĀ· $11.4K | $3.2K | $0 | +$197 | 2 | $-3040 |
Will Reza Pahlavi enter Iran by May 31? āopen NoĀ· $2.9K | $3.0K | $0 | $-17 | 8 | $-2981 |
| Will Crude Oil (CL) hit (HIGH) $150 by end of March? āopen NoĀ· $38.7K | $2.7K | $0 | +$5.6K | 8 | +$3.0K |
| Will Crude Oil (CL) hit (HIGH) $130 by end of March? āopen NoĀ· $20.0K | $801 | $0 | +$2.6K | 2 | +$1.8K |
Will Silver (SI) hit (HIGH) $130 by end of June? āopen NoĀ· $1.5K | $1.5K | $0 | $-17 | 2 | $-1555 |
Will WTI Crude Oil (WTI) hit (LOW) $50 in April? āopen NoĀ· $1.3K | $1.3K | $0 | +$3 | 2 | $-1339 |
Will Silver (SI) hit (HIGH) $120 by end of March? āopen NoĀ· $1.2K | $0 | $1.1K | +$10 | 5 | +$1.1K |
| Will Crude Oil (CL) hit (HIGH) $140 by end of March? āopen NoĀ· $16.4K | $2.6K | $0 | +$1.6K | 8 | $-954 |
Will Crude Oil (CL) hit (LOW) $70 by end of March? āopen NoĀ· $994 | $956 | $0 | +$38 | 2 | $-919 |
Will Silver (SI) hit (HIGH) $110 by end of March? āopen NoĀ· $6.2K | $6 | $259 | +$605 | 4 | +$859 |
Will Trump talk to Mojtaba Khamenei by April 30? āopen NoĀ· $734 | $695 | $0 | +$39 | 7 | $-657 |
Will Silver (SI) hit (HIGH) $150 by end of June? āopen NoĀ· $650 | $647 | $0 | +$3 | 1 | $-643 |
Will Crude Oil (CL) hit (LOW) $60 by end of March? āopen NoĀ· $10.7K | $704 | $0 | +$219 | 2 | $-486 |
Will WTI Crude Oil (WTI) hit (LOW) $70 in April? āopen NoĀ· $524 | $2.7K | $2.3K | +$6 | 15 | $-425 |
Will Silver (SI) hit (HIGH) $115 by end of March? āopen NoĀ· $1.6K | $85 | $250 | +$66 | 4 | +$231 |
Will WTI Crude Oil (WTI) hit (LOW) $80 in April? āopen NoĀ· $314 | $829 | $598 | +$22 | 15 | $-209 |
| Will Silver (SI) hit (HIGH) $120 by end of June? āopen NoĀ· $1.4K | $349 | $0 | +$226 | 1 | $-123 |
Will WTI Crude Oil (WTI) hit (LOW) $40 in April? āopen NoĀ· $99 | $166 | $69 | +$1 | 3 | $-97 |
Zelenskyy out as Ukraine president by June 30, 2026? āopen NoĀ· $28 | $28 | $0 | +$0 | 1 | $-28 |
| Will the Iranian regime fall by March 31? ā closed | $5.6K | $51.2K | ā | 10 | +$45.6K |
| Will Crude Oil (CL) hit (HIGH) $200 by end of March? ā closed | $0 | $18.5K | ā | 21 | +$18.5K |
| Will the US confirm that aliens exist before 2027? ā closed | $0 | $16.6K | ā | 1 | +$16.6K |
| Will Reza Pahlavi enter Iran by March 31? ā closed | $0 | $14.0K | ā | 2 | +$14.0K |
Xi Jinping out before 2027? ā closed | $0 | $9.1K | ā | 85 | +$9.1K |
Zelenskyy out as Ukraine president by March 31, 2026? ā closed | $0 | $6.1K | ā | 2 | +$6.1K |
Will Silver (SI) hit (HIGH) $140 by end of March? ā closed | $0 | $2.8K | ā | 2 | +$2.8K |
Will Silver (SI) hit (HIGH) $130 by end of March? ā closed | $0 | $1.6K | ā | 6 | +$1.6K |
| Bitcoin Up or Down - March 23, 7AM ET ā closed | $914 | $2.1K | ā | 3 | +$1.2K |
Will Gold (GC) hit (HIGH) $6,600 by end of March? ā closed | $0 | $999 | ā | 1 | +$999 |
| Will Crude Oil (CL) hit (HIGH) $110 by end of March? ā closed | $860 | $1.8K | ā | 4 | +$971 |
Will Silver (SI) hit (HIGH) $125 by end of March? ā closed | $0 | $933 | ā | 4 | +$933 |
Will Gold (GC) hit (HIGH) $6,400 by end of March? ā closed | $0 | $387 | ā | 2 | +$387 |
Will Gold (GC) hit (HIGH) $6,000 by end of March? ā closed | $0 | $217 | ā | 1 | +$217 |
Will Gold (GC) hit (HIGH) $6,200 by end of March? ā closed | $0 | $142 | ā | 1 | +$142 |
| Bitcoin Up or Down - March 27, 4AM ET ā closed | $497 | $500 | ā | 2 | +$4 |
Recent Trades (9)
Trading Activity Ā· 90d
1 active days
Category Accuracy
Geopolitics
$81.3K100%3/3
Crypto
$1.4K100%2/2
Entry Timing Before Resolution
1dā7d
3 betsunresolved0/0
>7d
4 betsunresolved0/0
Related Wallets Ā· same markets (30d)