C53NICE
0x10b6cf30b63c618e0edce94135cb4125fc28d1e1
+$15
Real PnL
+0.0%
ROI
$24.8K
Volume
$59.3K
Invested
0.0%
YES Bias
7
Trades (DB)
40/97
Markets Won
whale0Whale Activity β large wallet trades $10k+ in last 24h
Open positions:18 marketsΒ·current value $23Β·98 closed
PnL by Market (116)18 open98 closed
β open Yes Β· $7in $7unreal +$0
Bitcoin Up or Down - March 22, 9:50PM-9:55PM ET
β open Up Β· $0in $1unreal $-1
β open No Β· $2in $2unreal +$0
Bitcoin Up or Down - March 23, 1:05AM-1:10AM ET
β open Down Β· $0in $1unreal $-1
β open No Β· $1in $1unreal $-0
Will no Fed rate cuts happen in 2026?
β open No Β· $1in $1unreal $-0
Will the highest temperature in Chongqing be 10Β°C or below on March 24?
β open No Β· $1in $1
Will Trump say "Migrant Crime" this week? (March 22)
β open No Β· $1in $1
Will Strategy (MicroStrategy) (MSTR) be added to the S&P 500 by March 31, 2026?
β open No Β· $1in $1
Will Tesla be the largest company in the world by market cap on June 30?
β open No Β· $1in $1
β open Yes Β· $1in $1unreal +$0
β open No Β· $1in $1unreal +$0
Will CZ post 200+ posts from March 24 to March 31, 2026?
β open No Β· $1in $1unreal +$0
Will Yakult Brothers win ESL One Birmingham 2026?
β open No Β· $1in $1unreal +$0
Will MrBeast's next video get between 47 and 50 million views on day 2?
β open No Β· $1in $1unreal +$0
β open No Β· $1in $1unreal +$0
Sichuan Blue Whales vs. Shandong Hi-Speed Kirin
β open Shandong Hi-Speed Kirin Β· $1in $1unreal +$0
Will Larry Page be 2nd richest person on March 31?
β open Yes Β· $1in $1unreal +$0
Bitcoin Up or Down - March 22, 9:30AM-9:35AM ET
β closedin $3.0Kout $3.0K
Bitcoin Up or Down - March 22, 4:25AM-4:30AM ET
β closedin $1.9Kout $1.9K
Bitcoin Up or Down - March 23, 12:50AM-12:55AM ET
β closedin $1.7Kout $1.7K
Bitcoin Up or Down - March 22, 8:35AM-8:40AM ET
β closedin $1.0Kout $1.0K
Bitcoin Up or Down - March 22, 8:30AM-8:45AM ET
β closedin $943out $952
β closedin $4.1Kout $4.1K
β closedin $4.2Kout $4.1K
β closedin $4.2Kout $4.2K
β closedin $4.2Kout $4.2K
β closedin $4.1Kout $4.1K
β closedin $4.1Kout $4.1K
β closedin $4.1Kout $4.1K
β closedin $4.1Kout $4.1K
β closedin $4.1Kout $4.1K
β closedin $4.1Kout $4.1K
Will the price of Solana be above $80 on March 22?
β closedin $2.5Kout $2.5K
Will the Portland Trail Blazers win the 2025 NBA Finals?
β closedin $1.3Kout $1.3K
Will the Miami Heat win the 2025 NBA Finals?
β closedin $1.3Kout $1.3K
Bitcoin Up or Down - March 22, 4:30AM-4:35AM ET
β closedin $1
Fed decreases interest rates by 25 bps after December 2024 meeting?
β closedin $14out $13
Will the price of XRP be above $1.30 on March 22?
β closedin $794out $795
Will the price of Solana be between $70 and $80 on March 22?
β closedin $800out $801
Will the Indiana Pacers win the 2025 NBA Finals?
β closedin $463out $462
Will the Detroit Pistons win the 2025 NBA Finals?
β closedin $458out $458
Will the Sacramento Kings win the 2025 NBA Finals?
β closedin $459out $458
Will the Atlanta Hawks win the 2025 NBA Finals?
β closedin $458out $458
Newcastle United wins the Premier League?
β closedin $265out $265
Everton wins the Premier League?
β closedin $260out $260
No change in Fed interest rates after July 2025 meeting?
β closedin $10out $10
Crystal Palace wins the Premier League?
β closedin $111out $111
Bitcoin Up or Down - March 23, 1:00AM-1:15AM ET
β closedin $88out $88
Will Bitcoin dip to $80k in October?
β closedin $10out $11
Bitcoin Up or Down - March 22, 9:05AM-9:10AM ET
β closedin $1out $1
Bitcoin Up or Down - March 22, 3:05AM-3:10AM ET
β closedin $1out $1
Bitcoin above $104K on September 10?
β closedin $10out $10
Will Atalanta win the UEFA Champions League?
β closedin $16out $16
Will the price of XRP be above $1.50 on March 22?
β closedin $8out $8
Bitcoin Up or Down - March 22, 8:50AM-8:55AM ET
β closedin $1out $1
Bitcoin Up or Down - March 22, 3:00AM-3:05AM ET
β closedin $1out $1
Bitcoin Up or Down - March 22, 4:15AM-4:20AM ET
β closedin $1out $1
Will the Arizona Cardinals win Super Bowl 2026?
β closedin $10out $10
Bitcoin Up or Down - March 22, 10:55PM-11:00PM ET
β closedin $1out $1
Bitcoin Up or Down - March 22, 10:05PM-10:10PM ET
β closedin $1out $1
Bitcoin Up or Down - March 22, 8:20AM-8:25AM ET
β closedin $1out $1
Bitcoin Up or Down - March 22, 4:05AM-4:10AM ET
β closedin $1out $1
Bitcoin Up or Down - March 22, 4:50AM-4:55AM ET
β closedin $1out $1
Will XRP reach $1.50 February 23-March 1?
β closedin $11out $11
Bitcoin Up or Down - March 22, 11:05PM-11:10PM ET
β closedin $1out $1
Bitcoin Up or Down - March 22, 10:40PM-10:45PM ET
β closedin $1out $1
Bitcoin Up or Down - March 22, 9:45PM-10:00PM ET
β closedin $1out $1
β closedin $1out $1
Bitcoin Up or Down - March 22, 6:45AM-7:00AM ET
β closedin $1out $1
Bitcoin Up or Down - March 22, 8:15AM-8:20AM ET
β closedin $1out $1
Bitcoin Up or Down - March 22, 8:45AM-9:00AM ET
β closedin $1out $1
Bitcoin Up or Down - March 22, 4:55AM-5:00AM ET
β closedin $1out $1
Bitcoin Up or Down - March 22, 4:45AM-4:50AM ET
β closedin $1out $1
Bitcoin Up or Down - March 22, 4:35AM-4:40AM ET
β closedin $1out $1
Bitcoin Up or Down - March 22, 4:00AM-4:05AM ET
β closedin $1out $1
Bitcoin Up or Down - March 22, 3:50AM-3:55AM ET
β closedin $1out $1
Bitcoin Up or Down - March 22, 3:45AM-3:50AM ET
β closedin $1out $1
Bitcoin Up or Down - March 22, 6:35AM-6:40AM ET
β closedin $1out $1
Bitcoin Up or Down - March 22, 4:30AM-4:45AM ET
β closedin $1out $1
Will Bitcoin reach $120k August 18β24?
β closedin $10out $10
Will Brad Lander win the 2025 NYC mayoral election?
β closedin $10out $10
Will Scott Stringer win the Democratic Primary for Mayor of New York City?
β closedin $10out $10
Will Luxembourg win Eurovision 2025?
β closedin $10out $10
Will Bitcoin reach $150k in April?
β closedin $10out $10
Will AS Roma win the Serie A?
β closedin $10out $10
Will the Brooklyn Nets win the 2025 NBA Finals?
β closedin $2out $2
Will the Charlotte Hornets win the 2025 NBA Finals?
β closedin $5out $5
Will Paris Saint-Germain win the UEFA Champions League?
β closedin $4out $4
Will AC Milan win the UEFA Champions League?
β closedin $4out $4
Tottenham Hotspur wins the Premier League?
β closedin $2out $2
Fulham wins the Premier League?
β closedin $2out $2
Brentford wins the Premier League?
β closedin $8out $8
Will the price of XRP be above $1.00 on March 22?
β closedin $1out $1
β closedin $1out $1
Will the price of Bitcoin be between $64,000 and $66,000 on March 22?
β closedin $1out $1
Will the price of Bitcoin be between $74,000 and $76,000 on March 22?
β closedin $1out $1
Will the price of Ethereum be greater than $2,500 on March 22?
β closedin $1out $1
Will the price of Bitcoin be between $62,000 and $64,000 on March 22?
β closedin $1out $1
Will the price of Ethereum be between $2,400 and $2,500 on March 22?
β closedin $1out $1
Will the price of XRP be above $1.20 on March 22?
β closedin $1out $1
Will the price of Ethereum be between $1,800 and $1,900 on March 22?
β closedin $1out $1
Will the price of Ethereum be between $1,700 and $1,800 on March 22?
β closedin $1out $1
Will the price of Solana be between $100 and $110 on March 22?
β closedin $1out $1
β closedin $1out $1
Will the price of Ethereum be above $2,400 on March 22?
β closedin $1out $1
Will the price of XRP be between $1.20 and $1.30 on March 22?
β closedin $1out $1
Will the price of XRP be above $1.60 on March 22?
β closedin $1out $1
Will the price of Ethereum be above $1,900 on March 22?
β closedin $1out $1
Will the price of Ethereum be above $2,200 on March 22?
β closedin $1out $1
Will the price of XRP be between $1.60 and $1.70 on March 22?
β closedin $1out $1
Bitcoin Up or Down - March 22, 9:00AM-9:15AM ET
β closedin $1out $1
Will Crystal Palace win on 2024-12-21?
β closedin $13out $13
GOP wins popular vote by 7% or more?
β closedin $13out $13
Blackhawks vs. Rangers
β closedin $14out $14
Will Everton win on 2024-12-07?
β closedin $14out $14
| Market | Invested | Received | Unrealized | Trades | PnL |
|---|---|---|---|---|---|
| Will Backpack launch a token by December 31, 2026? βopen YesΒ· $7 | $7 | $0 | +$0 | 1 | $-7 |
Bitcoin Up or Down - March 22, 9:50PM-9:55PM ET βopen UpΒ· $0 | $1 | $0 | $-1 | 1 | $-2 |
| Will Elon Musk post 500-519 tweets from March 17 to March 24, 2026? βopen NoΒ· $2 | $2 | $0 | +$0 | 1 | $-2 |
Bitcoin Up or Down - March 23, 1:05AM-1:10AM ET βopen DownΒ· $0 | $1 | $0 | $-1 | 1 | $-2 |
| Will AnΕΎe Logar be the next Prime Minister of Slovenia? βopen NoΒ· $1 | $1 | $0 | $-0 | 1 | $-1 |
Will no Fed rate cuts happen in 2026? βopen NoΒ· $1 | $1 | $0 | $-0 | 1 | $-1 |
Will the highest temperature in Chongqing be 10Β°C or below on March 24? βopen NoΒ· $1 | $1 | $0 | +$0 | 1 | $-1 |
Will Trump say "Migrant Crime" this week? (March 22) βopen NoΒ· $1 | $1 | $0 | +$0 | 1 | $-1 |
Will Strategy (MicroStrategy) (MSTR) be added to the S&P 500 by March 31, 2026? βopen NoΒ· $1 | $1 | $0 | +$0 | 1 | $-1 |
Will Tesla be the largest company in the world by market cap on June 30? βopen NoΒ· $1 | $1 | $0 | +$0 | 1 | $-1 |
| Will Israel launch a major ground offensive in Lebanon by March 31? βopen YesΒ· $1 | $1 | $0 | +$0 | 1 | $-1 |
| Will the Iranian regime fall by March 31? βopen NoΒ· $1 | $1 | $0 | +$0 | 1 | $-1 |
Will CZ post 200+ posts from March 24 to March 31, 2026? βopen NoΒ· $1 | $1 | $0 | +$0 | 1 | $-1 |
Will Yakult Brothers win ESL One Birmingham 2026? βopen NoΒ· $1 | $1 | $0 | +$0 | 1 | $-1 |
Will MrBeast's next video get between 47 and 50 million views on day 2? βopen NoΒ· $1 | $1 | $0 | +$0 | 1 | $-1 |
| Will Crude Oil (CL) hit (HIGH) $200 by end of March? βopen NoΒ· $1 | $1 | $0 | +$0 | 1 | $-1 |
Sichuan Blue Whales vs. Shandong Hi-Speed Kirin βopen Shandong Hi-Speed KirinΒ· $1 | $1 | $0 | +$0 | 1 | $-1 |
Will Larry Page be 2nd richest person on March 31? βopen YesΒ· $1 | $1 | $0 | +$0 | 1 | $-1 |
Bitcoin Up or Down - March 22, 9:30AM-9:35AM ET β closed | $3.0K | $3.0K | β | 27 | +$30 |
Bitcoin Up or Down - March 22, 4:25AM-4:30AM ET β closed | $1.9K | $1.9K | β | 11 | +$19 |
Bitcoin Up or Down - March 23, 12:50AM-12:55AM ET β closed | $1.7K | $1.7K | β | 8 | +$17 |
Bitcoin Up or Down - March 22, 8:35AM-8:40AM ET β closed | $1.0K | $1.0K | β | 3 | +$10 |
Bitcoin Up or Down - March 22, 8:30AM-8:45AM ET β closed | $943 | $952 | β | 2 | +$10 |
| Will Kristi Noem win the 2028 Republican presidential nomination? β closed | $4.1K | $4.1K | β | 2 | $-4 |
| Will Elise Stefanik win the 2028 Republican presidential nomination? β closed | $4.2K | $4.1K | β | 2 | $-4 |
| Will Joe Kent win the 2028 Republican presidential nomination? β closed | $4.2K | $4.2K | β | 2 | $-4 |
| Will Tom Brady win the 2028 Republican presidential nomination? β closed | $4.2K | $4.2K | β | 2 | $-4 |
| Will John Thune win the 2028 Republican presidential nomination? β closed | $4.1K | $4.1K | β | 2 | $-4 |
| Will Mike Pence win the 2028 Republican presidential nomination? β closed | $4.1K | $4.1K | β | 2 | $-4 |
| Will Byron Donalds win the 2028 Republican presidential nomination? β closed | $4.1K | $4.1K | β | 2 | $-4 |
| Will Erika Kirk win the 2028 Republican presidential nomination? β closed | $4.1K | $4.1K | β | 2 | $-4 |
| Will Steve Bannon win the 2028 Republican presidential nomination? β closed | $4.1K | $4.1K | β | 2 | $-4 |
| Will Pete Hegseth win the 2028 Republican presidential nomination? β closed | $4.1K | $4.1K | β | 2 | $-4 |
Will the price of Solana be above $80 on March 22? β closed | $2.5K | $2.5K | β | 2 | +$3 |
Will the Portland Trail Blazers win the 2025 NBA Finals? β closed | $1.3K | $1.3K | β | 2 | $-1 |
Will the Miami Heat win the 2025 NBA Finals? β closed | $1.3K | $1.3K | β | 2 | $-1 |
Bitcoin Up or Down - March 22, 4:30AM-4:35AM ET β closed | $1 | $0 | β | 1 | $-1 |
Fed decreases interest rates by 25 bps after December 2024 meeting? β closed | $14 | $13 | β | 2 | $-1 |
Will the price of XRP be above $1.30 on March 22? β closed | $794 | $795 | β | 2 | +$1 |
Will the price of Solana be between $70 and $80 on March 22? β closed | $800 | $801 | β | 2 | +$1 |
Will the Indiana Pacers win the 2025 NBA Finals? β closed | $463 | $462 | β | 4 | $-0 |
Will the Detroit Pistons win the 2025 NBA Finals? β closed | $458 | $458 | β | 2 | $-0 |
Will the Sacramento Kings win the 2025 NBA Finals? β closed | $459 | $458 | β | 2 | $-0 |
Will the Atlanta Hawks win the 2025 NBA Finals? β closed | $458 | $458 | β | 2 | $-0 |
Newcastle United wins the Premier League? β closed | $265 | $265 | β | 4 | $-0 |
Everton wins the Premier League? β closed | $260 | $260 | β | 2 | $-0 |
No change in Fed interest rates after July 2025 meeting? β closed | $10 | $10 | β | 1 | +$0 |
Crystal Palace wins the Premier League? β closed | $111 | $111 | β | 4 | $-0 |
Bitcoin Up or Down - March 23, 1:00AM-1:15AM ET β closed | $88 | $88 | β | 2 | +$0 |
Will Bitcoin dip to $80k in October? β closed | $10 | $11 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 9:05AM-9:10AM ET β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 3:05AM-3:10AM ET β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin above $104K on September 10? β closed | $10 | $10 | β | 1 | +$0 |
Will Atalanta win the UEFA Champions League? β closed | $16 | $16 | β | 4 | $-0 |
Will the price of XRP be above $1.50 on March 22? β closed | $8 | $8 | β | 2 | +$0 |
Bitcoin Up or Down - March 22, 8:50AM-8:55AM ET β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 3:00AM-3:05AM ET β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 4:15AM-4:20AM ET β closed | $1 | $1 | β | 1 | +$0 |
Will the Arizona Cardinals win Super Bowl 2026? β closed | $10 | $10 | β | 2 | $-0 |
Bitcoin Up or Down - March 22, 10:55PM-11:00PM ET β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 10:05PM-10:10PM ET β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 8:20AM-8:25AM ET β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 4:05AM-4:10AM ET β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 4:50AM-4:55AM ET β closed | $1 | $1 | β | 1 | +$0 |
Will XRP reach $1.50 February 23-March 1? β closed | $11 | $11 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 11:05PM-11:10PM ET β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 10:40PM-10:45PM ET β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 9:45PM-10:00PM ET β closed | $1 | $1 | β | 1 | +$0 |
| Will the price of Bitcoin be above $72,000 on March 22? β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 6:45AM-7:00AM ET β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 8:15AM-8:20AM ET β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 8:45AM-9:00AM ET β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 4:55AM-5:00AM ET β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 4:45AM-4:50AM ET β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 4:35AM-4:40AM ET β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 4:00AM-4:05AM ET β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 3:50AM-3:55AM ET β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 3:45AM-3:50AM ET β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 6:35AM-6:40AM ET β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 4:30AM-4:45AM ET β closed | $1 | $1 | β | 1 | +$0 |
Will Bitcoin reach $120k August 18β24? β closed | $10 | $10 | β | 1 | +$0 |
Will Brad Lander win the 2025 NYC mayoral election? β closed | $10 | $10 | β | 2 | $-0 |
Will Scott Stringer win the Democratic Primary for Mayor of New York City? β closed | $10 | $10 | β | 2 | $-0 |
Will Luxembourg win Eurovision 2025? β closed | $10 | $10 | β | 2 | $-0 |
Will Bitcoin reach $150k in April? β closed | $10 | $10 | β | 2 | $-0 |
Will AS Roma win the Serie A? β closed | $10 | $10 | β | 2 | $-0 |
Will the Brooklyn Nets win the 2025 NBA Finals? β closed | $2 | $2 | β | 2 | $-0 |
Will the Charlotte Hornets win the 2025 NBA Finals? β closed | $5 | $5 | β | 2 | $-0 |
Will Paris Saint-Germain win the UEFA Champions League? β closed | $4 | $4 | β | 2 | $-0 |
Will AC Milan win the UEFA Champions League? β closed | $4 | $4 | β | 2 | $-0 |
Tottenham Hotspur wins the Premier League? β closed | $2 | $2 | β | 2 | $-0 |
Fulham wins the Premier League? β closed | $2 | $2 | β | 2 | $-0 |
Brentford wins the Premier League? β closed | $8 | $8 | β | 2 | $-0 |
Will the price of XRP be above $1.00 on March 22? β closed | $1 | $1 | β | 1 | +$0 |
| Will the price of Bitcoin be above $64,000 on March 22? β closed | $1 | $1 | β | 1 | +$0 |
Will the price of Bitcoin be between $64,000 and $66,000 on March 22? β closed | $1 | $1 | β | 1 | +$0 |
Will the price of Bitcoin be between $74,000 and $76,000 on March 22? β closed | $1 | $1 | β | 1 | +$0 |
Will the price of Ethereum be greater than $2,500 on March 22? β closed | $1 | $1 | β | 1 | +$0 |
Will the price of Bitcoin be between $62,000 and $64,000 on March 22? β closed | $1 | $1 | β | 1 | +$0 |
Will the price of Ethereum be between $2,400 and $2,500 on March 22? β closed | $1 | $1 | β | 1 | +$0 |
Will the price of XRP be above $1.20 on March 22? β closed | $1 | $1 | β | 1 | +$0 |
Will the price of Ethereum be between $1,800 and $1,900 on March 22? β closed | $1 | $1 | β | 1 | +$0 |
Will the price of Ethereum be between $1,700 and $1,800 on March 22? β closed | $1 | $1 | β | 1 | +$0 |
Will the price of Solana be between $100 and $110 on March 22? β closed | $1 | $1 | β | 1 | +$0 |
| Will the price of Bitcoin be above $66,000 on March 22? β closed | $1 | $1 | β | 1 | +$0 |
Will the price of Ethereum be above $2,400 on March 22? β closed | $1 | $1 | β | 1 | +$0 |
Will the price of XRP be between $1.20 and $1.30 on March 22? β closed | $1 | $1 | β | 1 | +$0 |
Will the price of XRP be above $1.60 on March 22? β closed | $1 | $1 | β | 1 | +$0 |
Will the price of Ethereum be above $1,900 on March 22? β closed | $1 | $1 | β | 1 | +$0 |
Will the price of Ethereum be above $2,200 on March 22? β closed | $1 | $1 | β | 1 | +$0 |
Will the price of XRP be between $1.60 and $1.70 on March 22? β closed | $1 | $1 | β | 1 | +$0 |
Bitcoin Up or Down - March 22, 9:00AM-9:15AM ET β closed | $1 | $1 | β | 1 | +$0 |
Will Crystal Palace win on 2024-12-21? β closed | $13 | $13 | β | 0 | +$0 |
GOP wins popular vote by 7% or more? β closed | $13 | $13 | β | 2 | +$0 |
Blackhawks vs. Rangers β closed | $14 | $14 | β | 0 | +$0 |
Will Everton win on 2024-12-07? β closed | $14 | $14 | β | 0 | +$0 |
Recent Trades (7)
Trading Activity Β· 90d
2 active days
Category Accuracy
Entry Timing Before Resolution
>7d
7 betsunresolved0/0
Related Wallets Β· same markets (30d)