grhtwrwe
0xce4015449f2c4653053996b69d11e95fe5939bac
$-23
Real PnL
-0.1%
ROI
$28.6K
Volume
$17.0K
Invested
0.0%
YES Bias
2
Trades (DB)
5/18
Markets Won
whale100Whale Activity โ large wallet trades $10k+ in last 24h
Open positions:1 marketsยทcurrent value $38ยท18 closed
PnL by Market (19)1 open18 closed
โ open No ยท $38in $38unreal +$0
Fed decreases interest rates by 25 bps after January 2026 meeting?
โ closedin $137out $155
โ closedin $14.3Kout $14.3K
โ closedin $305out $315
Will Friedrich Merz be the next Chancellor of Germany?
โ closedin $14out $15
Will China unban Bitcoin in 2024?
โ closedin $16out $16
Fed decreases interest rates by 50+ bps after January 2026 meeting?
โ closedin $428out $428
Will Tim Walz be D-nom for VP on Election Day?
โ closedin $236out $236
Will Kamala Harris win the 2024 US Presidential Election?
โ closedin $333out $333
2024 presidential election: GOP wins by 215+
โ closedin $70out $70
Will a Democrat win Wisconsin Presidential Election?
โ closedin $112out $112
Will Fed cut interest rates 2 times in 2024?
โ closedin $135out $135
Will a Democrat win Virginia Presidential Election?
โ closedin $111out $111
Will Caitlin Clark win Rookie of the Year?
โ closedin $133out $133
Will a Republican win Florida in the 2024 US Presidential Election?
โ closedin $112out $112
Fed decreases interest rates by 75+ bps after November 2024 meeting?
โ closedin $133out $133
Will Ricardo Nunes win the 2024 Sรฃo Paulo mayoral election?
โ closedin $105out $105
GOP wins popular vote by 7% or more?
โ closedin $136out $136
Kamala Harris wins the popular vote?
โ closedin $110out $110
| Market | Invested | Received | Unrealized | Trades | PnL |
|---|---|---|---|---|---|
| Will Ethereum reach $4,000 in March? โopen Noยท $38 | $38 | $0 | +$0 | 1 | $-38 |
Fed decreases interest rates by 25 bps after January 2026 meeting? โ closed | $137 | $155 | โ | 2 | +$18 |
| Will Jesus Christ return before 2027? โ closed | $14.3K | $14.3K | โ | 2 | $-15 |
| Trump out as President by March 31? โ closed | $305 | $315 | โ | 2 | +$10 |
Will Friedrich Merz be the next Chancellor of Germany? โ closed | $14 | $15 | โ | 1 | +$1 |
Will China unban Bitcoin in 2024? โ closed | $16 | $16 | โ | 4 | +$0 |
Fed decreases interest rates by 50+ bps after January 2026 meeting? โ closed | $428 | $428 | โ | 1 | +$0 |
Will Tim Walz be D-nom for VP on Election Day? โ closed | $236 | $236 | โ | 2 | $-0 |
Will Kamala Harris win the 2024 US Presidential Election? โ closed | $333 | $333 | โ | 2 | $-0 |
2024 presidential election: GOP wins by 215+ โ closed | $70 | $70 | โ | 2 | $-0 |
Will a Democrat win Wisconsin Presidential Election? โ closed | $112 | $112 | โ | 0 | +$0 |
Will Fed cut interest rates 2 times in 2024? โ closed | $135 | $135 | โ | 0 | +$0 |
Will a Democrat win Virginia Presidential Election? โ closed | $111 | $111 | โ | 0 | +$0 |
Will Caitlin Clark win Rookie of the Year? โ closed | $133 | $133 | โ | 0 | +$0 |
Will a Republican win Florida in the 2024 US Presidential Election? โ closed | $112 | $112 | โ | 0 | +$0 |
Fed decreases interest rates by 75+ bps after November 2024 meeting? โ closed | $133 | $133 | โ | 0 | +$0 |
Will Ricardo Nunes win the 2024 Sรฃo Paulo mayoral election? โ closed | $105 | $105 | โ | 0 | +$0 |
GOP wins popular vote by 7% or more? โ closed | $136 | $136 | โ | 0 | +$0 |
Kamala Harris wins the popular vote? โ closed | $110 | $110 | โ | 0 | +$0 |
Recent Trades (2)
Trading Activity ยท 90d
1 active days
Entry Timing Before Resolution
>7d
2 betsunresolved0/0
Related Wallets ยท same markets (30d)