hgfkdtdh
0xc034c68fb8b454820a9976ef5fd46047058e771f
$-27
Real PnL
-0.2%
ROI
$29.6K
Volume
$17.3K
Invested
0.0%
YES Bias
2
Trades (DB)
9/20
Markets Won
whale100Whale Activity β large wallet trades $10k+ in last 24h
Open positions:1 marketsΒ·current value $38Β·20 closed
PnL by Market (21)1 open20 closed
Based FDV above $3B one day after launch?
β open No Β· $38in $38unreal +$0
Fed decreases interest rates by 25 bps after January 2026 meeting?
β closedin $145out $162
β closedin $14.8Kout $14.8K
Russia x Ukraine ceasefire by January 31, 2026?
β closedin $184out $189
β closedin $195out $199
Will Vinicius Jr win the Ballon DβOr?
β closedin $111out $109
Will Zohran Mamdani win the 2025 NYC mayoral election?
β closedin $14out $15
Will Fed cut interest rates 2 times in 2024?
β closedin $364out $363
Will Friedrich Merz be the next Chancellor of Germany?
β closedin $13out $13
Will Ethereum hit $10k in 2024?
β closedin $15out $15
Will Solana reach $210 in January?
β closedin $277out $277
Fed decreases interest rates by 25 bps after October 2025 meeting?
β closedin $25out $25
Will Tim Walz be D-nom for VP on Election Day?
β closedin $100out $100
Fed decreases interest rates by 50+ bps after December 2025 meeting?
β closedin $12out $12
Kamala Harris wins the popular vote?
β closedin $252out $252
1 Trump vs. Harris debate before election?
β closedin $106out $106
Will the Chiefs win Super Bowl 2025?
β closedin $110out $110
GOP wins popular vote by 7% or more?
β closedin $242out $242
Will a Republican win Georgia Presidential Election?
β closedin $112out $112
Will a Democrat win Virginia Presidential Election?
β closedin $93out $93
Will Ohio State win the 2025 College Football Playoff?
β closedin $95out $95
| Market | Invested | Received | Unrealized | Trades | PnL |
|---|---|---|---|---|---|
Based FDV above $3B one day after launch? βopen NoΒ· $38 | $38 | $0 | +$0 | 1 | $-38 |
Fed decreases interest rates by 25 bps after January 2026 meeting? β closed | $145 | $162 | β | 2 | +$17 |
| Will Mike Pence win the 2028 Republican presidential nomination? β closed | $14.8K | $14.8K | β | 2 | $-15 |
Russia x Ukraine ceasefire by January 31, 2026? β closed | $184 | $189 | β | 1 | +$5 |
| Will China invade Taiwan by March 31, 2026? β closed | $195 | $199 | β | 2 | +$4 |
Will Vinicius Jr win the Ballon DβOr? β closed | $111 | $109 | β | 2 | $-2 |
Will Zohran Mamdani win the 2025 NYC mayoral election? β closed | $14 | $15 | β | 2 | +$1 |
Will Fed cut interest rates 2 times in 2024? β closed | $364 | $363 | β | 4 | $-1 |
Will Friedrich Merz be the next Chancellor of Germany? β closed | $13 | $13 | β | 1 | +$0 |
Will Ethereum hit $10k in 2024? β closed | $15 | $15 | β | 2 | +$0 |
Will Solana reach $210 in January? β closed | $277 | $277 | β | 1 | +$0 |
Fed decreases interest rates by 25 bps after October 2025 meeting? β closed | $25 | $25 | β | 3 | +$0 |
Will Tim Walz be D-nom for VP on Election Day? β closed | $100 | $100 | β | 2 | $-0 |
Fed decreases interest rates by 50+ bps after December 2025 meeting? β closed | $12 | $12 | β | 1 | +$0 |
Kamala Harris wins the popular vote? β closed | $252 | $252 | β | 0 | +$0 |
1 Trump vs. Harris debate before election? β closed | $106 | $106 | β | 0 | +$0 |
Will the Chiefs win Super Bowl 2025? β closed | $110 | $110 | β | 0 | +$0 |
GOP wins popular vote by 7% or more? β closed | $242 | $242 | β | 0 | +$0 |
Will a Republican win Georgia Presidential Election? β closed | $112 | $112 | β | 0 | +$0 |
Will a Democrat win Virginia Presidential Election? β closed | $93 | $93 | β | 0 | +$0 |
Will Ohio State win the 2025 College Football Playoff? β closed | $95 | $95 | β | 0 | +$0 |
Recent Trades (2)
Trading Activity Β· 90d
1 active days
Category Accuracy
Politics
$14.8K0%0/1
Geopolitics
$195100%1/1
Entry Timing Before Resolution
>7d
2 betsunresolved0/0
Related Wallets Β· same markets (30d)