0xfcd4c8ea19b9ecb4bc3d20142f0f853955a284dd
Wallet not in DB yet β showing live data only
PnL by Market (17)4 open13 closed
β open No Β· $69.5Kin $77.7Kout $29.6Kunreal +$16.2K
β open No Β· $7.4Kin $29.8Kout $18.6Kunreal $-2867
Bitcoin Up or Down - January 1, 10:00AM-10:15AM ET
β open Down Β· $0in $100out $27unreal $-81
Bitcoin Up or Down - January 1, 9:45AM-10:00AM ET
β open Down Β· $0in $20unreal $-20
Will Bitcoin reach $100,000 in January?
β closedin $27.5Kout $24.9K
Will Trump nominate Kevin Hassett as the next Fed chair?
β closedin $6.3Kout $4.0K
β closedin $10.1Kout $11.7K
Will Ethereum reach $4200 in August?
β closedin $1.9Kout $790
Will Ethereum reach $4400 in August?
β closedin $1.6Kout $952
Will Bitcoin dip to $110K July 28βAugust 3?
β closedin $1.3Kout $947
Will Bitcoin reach $122K July 28βAugust 3?
β closedin $999out $1.3K
Bitcoin Up or Down - January 1, 10:30AM-10:45AM ET
β closedin $197out $94
Bitcoin Up or Down - January 1, 9:15AM-9:30AM ET
β closedin $100out $197
Will Bitcoin dip to $114K July 28βAugust 3?
β closedin $200out $275
Will the price of Bitcoin be between $115K and $117K on August 8?
β closedin $804out $770
Will Bitcoin reach $120K in August?
β closedin $947out $920
Bitcoin Up or Down - January 1, 1:15PM-1:30PM ET
β closedin $194out $186
| Market | Invested | Received | Unrealized | Trades | PnL |
|---|---|---|---|---|---|
| Will Bitcoin dip to $60,000 in March? βopen NoΒ· $69.5K | $77.7K | $29.6K | +$16.2K | 5 | $-31884 |
| Will Bitcoin dip to $65,000 in March? βopen NoΒ· $7.4K | $29.8K | $18.6K | $-2867 | 3 | $-14044 |
Bitcoin Up or Down - January 1, 10:00AM-10:15AM ET βopen DownΒ· $0 | $100 | $27 | $-81 | 2 | $-154 |
Bitcoin Up or Down - January 1, 9:45AM-10:00AM ET βopen DownΒ· $0 | $20 | $0 | $-20 | 1 | $-40 |
Will Bitcoin reach $100,000 in January? β closed | $27.5K | $24.9K | β | 5 | $-2612 |
Will Trump nominate Kevin Hassett as the next Fed chair? β closed | $6.3K | $4.0K | β | 5 | $-2316 |
| Will Bitcoin reach $80,000 in March? β closed | $10.1K | $11.7K | β | 2 | +$1.6K |
Will Ethereum reach $4200 in August? β closed | $1.9K | $790 | β | 3 | $-1128 |
Will Ethereum reach $4400 in August? β closed | $1.6K | $952 | β | 4 | $-609 |
Will Bitcoin dip to $110K July 28βAugust 3? β closed | $1.3K | $947 | β | 3 | $-375 |
Will Bitcoin reach $122K July 28βAugust 3? β closed | $999 | $1.3K | β | 3 | +$258 |
Bitcoin Up or Down - January 1, 10:30AM-10:45AM ET β closed | $197 | $94 | β | 3 | $-103 |
Bitcoin Up or Down - January 1, 9:15AM-9:30AM ET β closed | $100 | $197 | β | 1 | +$97 |
Will Bitcoin dip to $114K July 28βAugust 3? β closed | $200 | $275 | β | 2 | +$75 |
Will the price of Bitcoin be between $115K and $117K on August 8? β closed | $804 | $770 | β | 2 | $-33 |
Will Bitcoin reach $120K in August? β closed | $947 | $920 | β | 2 | $-27 |
Bitcoin Up or Down - January 1, 1:15PM-1:30PM ET β closed | $194 | $186 | β | 4 | $-8 |
Recent Trades (1)
Trading Activity Β· 90d
1 active days
Category Accuracy
Crypto
$117.5K33%1/3
Entry Timing Before Resolution
>7d
1 betsunresolved0/0
Related Wallets Β· same markets (30d)