Bogdanreay
0x1b6de094aa5371b056a911aa8c7c66fc612e2f1a
$-4244
Real PnL
-65.6%
ROI
$60
Volume
$6.5K
Invested
75.0%
YES Bias
12
Trades (DB)
78/83
Markets Won
whale0Whale Activity β large wallet trades $10k+ in last 24h
Open positions:91 marketsΒ·current value $0Β·85 closed
PnL by Market (176)91 open85 closed
Bitcoin Up or Down - March 15, 3:15PM-3:20PM ET
β open Up Β· $0in $160unreal $-158
Bitcoin Up or Down - March 16, 5:15PM-5:20PM ET
β open Down Β· $0in $143unreal $-141
Bitcoin Up or Down - March 16, 4:55PM-5:00PM ET
β open Down Β· $0in $130unreal $-129
Bitcoin Up or Down - March 15, 3:10PM-3:15PM ET
β open Down Β· $0in $101unreal $-100
Bitcoin Up or Down - March 25, 4:50PM-4:55PM ET
β open Down Β· $0in $97unreal $-96
Bitcoin Up or Down - March 25, 6:05AM-6:10AM ET
β open Down Β· $0in $90unreal $-90
Bitcoin Up or Down - March 13, 8:15AM-8:20AM ET
β open Up Β· $0in $65unreal $-104
Bitcoin Up or Down - March 25, 9:15AM-9:20AM ET
β open Up Β· $0in $85unreal $-84
Bitcoin Up or Down - March 16, 4:50PM-4:55PM ET
β open Down Β· $0in $80unreal $-80
Bitcoin Up or Down - March 25, 6:10AM-6:15AM ET
β open Down Β· $0in $80unreal $-79
Bitcoin Up or Down - March 15, 3:05PM-3:10PM ET
β open Up Β· $0in $70unreal $-69
Bitcoin Up or Down - March 14, 6:55AM-7:00AM ET
β open Down Β· $0in $63unreal $-62
Bitcoin Up or Down - March 13, 3:05PM-3:10PM ET
β open Down Β· $0in $60unreal $-60
Bitcoin Up or Down - March 16, 4:45PM-4:50PM ET
β open Down Β· $0in $60unreal $-59
Bitcoin Up or Down - March 25, 9:10AM-9:15AM ET
β open Down Β· $0in $60unreal $-59
Bitcoin Up or Down - March 25, 4:15PM-4:20PM ET
β open Down Β· $0in $55unreal $-55
Bitcoin Up or Down - March 24, 1:10PM-1:15PM ET
β open Down Β· $0in $55unreal $-55
Bitcoin Up or Down - March 16, 4:20PM-4:25PM ET
β open Down Β· $0in $55unreal $-54
Bitcoin Up or Down - March 25, 5:55AM-6:00AM ET
β open Down Β· $0in $50unreal $-50
Bitcoin Up or Down - March 25, 5:45AM-5:50AM ET
β open Up Β· $0in $50unreal $-50
Bitcoin Up or Down - March 16, 4:35PM-4:40PM ET
β open Down Β· $0in $50unreal $-50
Bitcoin Up or Down - March 24, 4:35PM-4:40PM ET
β open Down Β· $0in $50unreal $-50
Bitcoin Up or Down - March 25, 7:00AM-7:05AM ET
β open Down Β· $0in $50unreal $-49
Solana Up or Down - March 13, 2:50PM-2:55PM ET
β open Down Β· $0in $50unreal $-49
Bitcoin Up or Down - March 24, 4:40PM-4:45PM ET
β open Up Β· $0in $47unreal $-47
Bitcoin Up or Down - March 15, 2:55PM-3:00PM ET
β open Up Β· $0in $45unreal $-44
Counter-Strike: DashSkins vs Back to Back (BO3) - CCT South America Series #10 Playoffs
β open Back to Back Β· $0in $44unreal $-44
β open Yes Β· $0in $35unreal $-45
β open Yes Β· $0in $35unreal $-45
β open Yes Β· $0in $35unreal $-45
Bitcoin Up or Down - March 25, 6:50AM-6:55AM ET
β open Down Β· $0in $40unreal $-39
Bitcoin Up or Down - March 16, 4:30PM-4:35PM ET
β open Down Β· $0in $40unreal $-39
Bitcoin Up or Down - March 15, 3:20PM-3:25PM ET
β open Down Β· $0in $39unreal $-39
β open No Β· $0in $35unreal $-35
Solana Up or Down - March 13, 8:30AM-8:35AM ET
β open Down Β· $0in $35unreal $-35
Solana Up or Down - March 13, 8:25AM-8:30AM ET
β open Up Β· $0in $35unreal $-35
Bitcoin Up or Down - March 25, 6:55AM-7:00AM ET
β open Up Β· $0in $35unreal $-35
Bitcoin Up or Down - March 16, 4:40PM-4:45PM ET
β open Up Β· $0in $35unreal $-35
Bitcoin Up or Down - March 25, 4:10PM-4:15PM ET
β open Down Β· $0in $35unreal $-35
Bitcoin Up or Down - March 15, 11:00AM-11:05AM ET
β open Up Β· $0in $35unreal $-35
Ethereum Up or Down - March 13, 8:50AM-8:55AM ET
β open Up Β· $0in $35unreal $-35
Bitcoin Up or Down - March 15, 10:35AM-10:40AM ET
β open Up Β· $0in $32unreal $-32
Bitcoin Up or Down - March 25, 4:40PM-4:45PM ET
β open Down Β· $0in $84out $54unreal $-34
Bitcoin Up or Down - March 24, 1:20PM-1:25PM ET
β open Down Β· $0in $31unreal $-31
Counter-Strike: BetBoom Team vs Monte (BO3) - BC Game Masters Championship Playoffs
β open Monte Β· $0in $30unreal $-30
Bitcoin Up or Down - March 14, 6:50AM-6:55AM ET
β open Down Β· $0in $30unreal $-30
Bitcoin Up or Down - March 24, 4:25PM-4:30PM ET
β open Down Β· $0in $30unreal $-30
Bitcoin Up or Down - March 13, 2:00PM-2:05PM ET
β open Down Β· $0in $30unreal $-30
XRP Up or Down - March 13, 8:25AM-8:30AM ET
β open Up Β· $0in $30unreal $-30
Bitcoin Up or Down - March 14, 2:35PM-2:40PM ET
β open Up Β· $0in $30unreal $-30
Bitcoin Up or Down - March 14, 2:00PM-2:05PM ET
β open Up Β· $0in $30unreal $-30
Bitcoin Up or Down - March 13, 8:45AM-8:50AM ET
β open Down Β· $0in $30unreal $-30
Bitcoin Up or Down - March 14, 1:55PM-2:00PM ET
β open Down Β· $0in $30unreal $-30
Ethereum Up or Down - March 13, 2:25PM-2:30PM ET
β open Down Β· $0in $29unreal $-29
Solana Up or Down - March 13, 3:25PM-3:30PM ET
β open Up Β· $0in $28unreal $-28
Bitcoin Up or Down - March 15, 3:00PM-3:05PM ET
β open Down Β· $0in $28unreal $-27
Bitcoin Up or Down - March 25, 4:55PM-5:00PM ET
β open Up Β· $0in $27unreal $-27
Bitcoin Up or Down - March 25, 6:00AM-6:05AM ET
β open Up Β· $0in $45out $100unreal $-5
β open Down Β· $0in $25unreal $-25
Bitcoin Up or Down - March 25, 5:35AM-5:40AM ET
β open Down Β· $0in $25unreal $-25
Bitcoin Up or Down - March 16, 4:15PM-4:20PM ET
β open Up Β· $0in $71out $47unreal $-25
Bitcoin Up or Down - March 25, 9:00AM-9:05AM ET
β open Down Β· $0in $24unreal $-24
Bitcoin Up or Down - March 25, 4:20PM-4:25PM ET
β open Up Β· $0in $55out $36unreal $-25
Counter-Strike: HOTU vs Tricked (BO3) - BC Game Masters Championship Playoffs
β open Tricked Β· $0in $20unreal $-20
Bitcoin Up or Down - March 24, 2:05PM-2:10PM ET
β open Down Β· $0in $20unreal $-20
Bitcoin Up or Down - March 13, 3:20PM-3:25PM ET
β open Up Β· $0in $20unreal $-20
XRP Up or Down - March 13, 8:45AM-8:50AM ET
β open Down Β· $0in $20unreal $-20
Bitcoin Up or Down - March 14, 6:45AM-6:50AM ET
β open Down Β· $0in $20unreal $-20
Ethereum Up or Down - March 13, 8:35AM-8:40AM ET
β open Down Β· $0in $20unreal $-20
Solana Up or Down - March 13, 2:30PM-2:35PM ET
β open Down Β· $0in $20unreal $-20
XRP Up or Down - March 13, 8:40AM-8:45AM ET
β open Up Β· $0in $20unreal $-20
Bitcoin Up or Down - March 14, 2:30PM-2:35PM ET
β open Down Β· $0in $20unreal $-20
Solana Up or Down - March 13, 8:50AM-8:55AM ET
β open Up Β· $0in $20unreal $-20
Bitcoin Up or Down - March 13, 2:40PM-2:45PM ET
β open Up Β· $0in $19unreal $-19
Bitcoin Up or Down - March 16, 4:25PM-4:30PM ET
β open Up Β· $0in $50out $44unreal $-20
Bitcoin Up or Down - March 14, 7:00AM-7:05AM ET
β open Down Β· $0in $60out $90unreal $-10
Bitcoin Up or Down - March 25, 6:45AM-6:50AM ET
β open Down Β· $0in $10unreal $-10
Counter-Strike: Omega vs ex-Zero Tenacity (BO3) - CCT Europe Series #18 Group Stage
β open Omega Β· $0in $10unreal $-10
Bitcoin Up or Down - March 15, 10:40AM-10:45AM ET
β open Down Β· $0in $10unreal $-10
Bitcoin Up or Down - March 13, 2:20PM-2:25PM ET
β open Up Β· $0in $10unreal $-10
Bitcoin Up or Down - March 13, 1:20PM-1:25PM ET
β open Up Β· $0in $10unreal $-10
Bitcoin Up or Down - March 25, 5:50AM-5:55AM ET
β open Down Β· $0in $10unreal $-10
Solana Up or Down - March 13, 8:45AM-8:50AM ET
β open Down Β· $0in $10unreal $-10
Bitcoin Up or Down - March 14, 2:40PM-2:45PM ET
β open Down Β· $0in $10unreal $-10
Bitcoin Up or Down - March 25, 3:10PM-3:15PM ET
β open Up Β· $0in $10unreal $-10
Bitcoin Up or Down - March 15, 2:10PM-2:15PM ET
β open Up Β· $0in $21out $32unreal $-1
Bitcoin Up or Down - March 13, 2:45PM-2:50PM ET
β open Up Β· $0in $5unreal $-5
Bitcoin Up or Down - March 25, 5:40AM-5:45AM ET
β open Up Β· $0in $30out $33unreal $-10
Bitcoin Up or Down - March 14, 2:45PM-2:50PM ET
β open Down Β· $0in $25out $36unreal $-5
Bitcoin Up or Down - March 15, 1:55PM-2:00PM ET
β open Up Β· $0in $1unreal $-1
XRP Up or Down - March 13, 8AM ET
β open Down Β· $0in $1unreal $-1
Bitcoin Up or Down - March 14, 5:15AM-5:20AM ET
β closedin $90out $267
Bitcoin Up or Down - March 13, 3:15PM-3:20PM ET
β closedin $50out $226
Bitcoin Up or Down - March 24, 4:30PM-4:35PM ET
β closedin $55out $193
Bitcoin Up or Down - March 24, 4:45PM-4:50PM ET
β closedin $120out $253
Bitcoin Up or Down - March 16, 3:00PM-3:05PM ET
β closedin $30out $124
Bitcoin Up or Down - March 25, 6:15AM-6:20AM ET
β closedin $30out $117
Bitcoin Up or Down - March 16, 8:40AM-8:45AM ET
β closedin $60out $144
Bitcoin Up or Down - March 15, 3:25PM-3:30PM ET
β closedin $100out $183
Bitcoin Up or Down - March 14, 1:40PM-1:45PM ET
β closedin $15out $91
Bitcoin Up or Down - March 14, 5:25AM-5:30AM ET
β closedin $70out $145
Bitcoin Up or Down - March 16, 12:30PM-12:35PM ET
β closedin $70
Solana Up or Down - March 13, 3:30PM-3:35PM ET
β closedin $90out $156
Bitcoin Up or Down - March 16, 10:20AM-10:25AM ET
β closedin $30out $95
Bitcoin Up or Down - March 25, 5:30AM-5:35AM ET
β closedin $10out $75
Bitcoin Up or Down - March 16, 12:25PM-12:30PM ET
β closedin $50out $115
Bitcoin Up or Down - March 13, 3:00PM-3:05PM ET
β closedin $40out $104
Bitcoin Up or Down - March 16, 12:10PM-12:15PM ET
β closedin $40out $101
Ethereum Up or Down - March 13, 8:30AM-8:35AM ET
β closedin $20out $80
Bitcoin Up or Down - March 16, 8:45AM-8:50AM ET
β closedin $40out $96
Bitcoin Up or Down - March 24, 1:25PM-1:30PM ET
β closedin $30out $85
Bitcoin Up or Down - March 15, 2:00PM-2:05PM ET
β closedin $45out $98
Bitcoin Up or Down - March 16, 2:15PM-2:20PM ET
β closedin $85out $136
Bitcoin Up or Down - March 14, 5:10AM-5:15AM ET
β closedin $40out $91
Bitcoin Up or Down - March 16, 12:20PM-12:25PM ET
β closedin $50
Bitcoin Up or Down - March 24, 1:15PM-1:20PM ET
β closedin $40out $85
Bitcoin Up or Down - March 16, 12:35PM-12:40PM ET
β closedin $60out $104
Bitcoin Up or Down - March 15, 3:30PM-3:35PM ET
β closedin $50out $93
Solana Up or Down - March 13, 2:55PM-3:00PM ET
β closedin $46out $84
Bitcoin Up or Down - March 15, 11:40AM-11:45AM ET
β closedin $30out $67
Bitcoin Up or Down - March 15, 10:45AM-10:50AM ET
β closedin $20out $57
Bitcoin Up or Down - March 25, 4:25PM-4:30PM ET
β closedin $50out $86
Bitcoin Up or Down - March 16, 10:15AM-10:20AM ET
β closedin $35out $68
Ethereum Up or Down - March 13, 3:10PM-3:15PM ET
β closedin $40out $72
Bitcoin Up or Down - March 25, 7:40AM-7:45AM ET
β closedin $30out $62
Bitcoin Up or Down - March 16, 2:05PM-2:10PM ET
β closedin $50out $81
Bitcoin Up or Down - March 16, 2:45PM-2:50PM ET
β closedin $30
Bitcoin Up or Down - March 16, 2:00PM-2:05PM ET
β closedin $29
Bitcoin Up or Down - March 14, 2:50PM-2:55PM ET
β closedin $20out $44
Bitcoin Up or Down - March 25, 7:35AM-7:40AM ET
β closedin $20out $42
Ethereum Up or Down - March 13, 8:20AM-8:25AM ET
β closedin $30out $50
Bitcoin Up or Down - March 15, 2:05PM-2:10PM ET
β closedin $20out $40
Bitcoin Up or Down - March 15, 2:15PM-2:20PM ET
β closedin $20
Bitcoin Up or Down - March 13, 2:05PM-2:10PM ET
β closedin $20out $39
Bitcoin Up or Down - March 14, 7:05AM-7:10AM ET
β closedin $30out $49
Bitcoin Up or Down - March 14, 1:50PM-1:55PM ET
β closedin $30out $49
Bitcoin Up or Down - March 16, 5:00PM-5:05PM ET
β closedin $165out $183
Bitcoin Up or Down - March 25, 3:45PM-3:50PM ET
β closedin $38out $56
Bitcoin Up or Down - March 13, 8:20AM-8:25AM ET
β closedin $20out $38
Bitcoin Up or Down - March 16, 3:20PM-3:25PM ET
β closedin $20out $37
Bitcoin Up or Down - March 14, 1:25PM-1:30PM ET
β closedin $25out $41
Will Trump talk to Mojtaba Khamenei by March 31?
β closedout $15
Bitcoin Up or Down - March 16, 2:10PM-2:15PM ET
β closedin $15
Bitcoin Up or Down - March 25, 3:15PM-3:20PM ET
β closedin $30out $44
Bitcoin Up or Down - March 25, 3:40PM-3:45PM ET
β closedin $30out $43
Bitcoin Up or Down - March 25, 3:05PM-3:10PM ET
β closedin $30out $43
Bitcoin Up or Down - March 14, 2:25PM-2:30PM ET
β closedin $20out $33
Bitcoin Up or Down - March 13, 1:15PM-1:20PM ET
β closedin $31out $44
Bitcoin Up or Down - March 25, 3:35PM-3:40PM ET
β closedin $30out $42
Will TimothΓ©e Chalamet win Best Actor at the 98th Academy Awards?
β closedout $10
Bitcoin Up or Down - March 13, 2:30PM-2:35PM ET
β closedin $10
Bitcoin Up or Down - March 13, 2:25PM-2:30PM ET
β closedin $10
Bitcoin Up or Down - March 13, 2:35PM-2:40PM ET
β closedin $10out $20
Bitcoin Up or Down - March 16, 4:10PM-4:15PM ET
β closedin $15out $25
Bitcoin Up or Down - March 25, 9:05AM-9:10AM ET
β closedin $110out $119
Crude Oil all time high by March 31?
β closedout $9
Bitcoin Up or Down - March 16, 3:25PM-3:30PM ET
β closedin $20out $29
US/Israel strike on Fordow nuclear facility by March 31?
β closedout $9
β closedout $9
XRP Up or Down - March 13, 8:35AM-8:40AM ET
β closedin $10out $18
Will any European country expel a U.S. ambassador by March 31?
β closedout $8
US-Iran nuclear deal by April 30?
β closedout $8
Iran removed from FIFA World Cup by March 31?
β closedout $8
Will the US accuse Iran of Oslo Embassy attack?
β closedout $8
Ethereum Up or Down - March 13, 8:40AM-8:45AM ET
β closedin $10out $17
Will Iran claim responsibility for Oslo Embassy attack?
β closedout $6
Solana Up or Down - March 13, 3:00PM-3:05PM ET
β closedin $6
Bitcoin Up or Down - March 25, 4:45PM-4:50PM ET
β closedin $40out $46
U.S. evacuates Baghdad Embassy by March 31?
β closedout $6
Bitcoin Up or Down - March 16, 12:05PM-12:10PM ET
β closedin $5
XRP Up or Down - March 13, 3:10PM-3:15PM ET
β closedin $5
Ethereum Up or Down - March 13, 3:15PM-3:20PM ET
β closedin $10out $15
Will gas hit (High) $3.75 by March 31?
β closedout $4
Will Elche CF win on 2026-04-03?
β closedin $30out $27
Bitcoin Up or Down - March 14, 1:45PM-1:50PM ET
β closedin $30out $33
Bitcoin Up or Down - March 13, 8:25PM-8:30PM ET
β closedin $10out $12
| Market | Invested | Received | Unrealized | Trades | PnL |
|---|---|---|---|---|---|
Bitcoin Up or Down - March 15, 3:15PM-3:20PM ET βopen UpΒ· $0 | $160 | $0 | $-158 | 4 | $-318 |
Bitcoin Up or Down - March 16, 5:15PM-5:20PM ET βopen DownΒ· $0 | $143 | $0 | $-141 | 1 | $-284 |
Bitcoin Up or Down - March 16, 4:55PM-5:00PM ET βopen DownΒ· $0 | $130 | $0 | $-129 | 2 | $-259 |
Bitcoin Up or Down - March 15, 3:10PM-3:15PM ET βopen DownΒ· $0 | $101 | $0 | $-100 | 1 | $-201 |
Bitcoin Up or Down - March 25, 4:50PM-4:55PM ET βopen DownΒ· $0 | $97 | $0 | $-96 | 3 | $-193 |
Bitcoin Up or Down - March 25, 6:05AM-6:10AM ET βopen DownΒ· $0 | $90 | $0 | $-90 | 6 | $-180 |
Bitcoin Up or Down - March 13, 8:15AM-8:20AM ET βopen UpΒ· $0 | $65 | $0 | $-104 | 4 | $-169 |
Bitcoin Up or Down - March 25, 9:15AM-9:20AM ET βopen UpΒ· $0 | $85 | $0 | $-84 | 4 | $-169 |
Bitcoin Up or Down - March 16, 4:50PM-4:55PM ET βopen DownΒ· $0 | $80 | $0 | $-80 | 3 | $-160 |
Bitcoin Up or Down - March 25, 6:10AM-6:15AM ET βopen DownΒ· $0 | $80 | $0 | $-79 | 4 | $-159 |
Bitcoin Up or Down - March 15, 3:05PM-3:10PM ET βopen UpΒ· $0 | $70 | $0 | $-69 | 4 | $-139 |
Bitcoin Up or Down - March 14, 6:55AM-7:00AM ET βopen DownΒ· $0 | $63 | $0 | $-62 | 9 | $-125 |
Bitcoin Up or Down - March 13, 3:05PM-3:10PM ET βopen DownΒ· $0 | $60 | $0 | $-60 | 5 | $-120 |
Bitcoin Up or Down - March 16, 4:45PM-4:50PM ET βopen DownΒ· $0 | $60 | $0 | $-59 | 3 | $-119 |
Bitcoin Up or Down - March 25, 9:10AM-9:15AM ET βopen DownΒ· $0 | $60 | $0 | $-59 | 2 | $-119 |
Bitcoin Up or Down - March 25, 4:15PM-4:20PM ET βopen DownΒ· $0 | $55 | $0 | $-55 | 4 | $-110 |
Bitcoin Up or Down - March 24, 1:10PM-1:15PM ET βopen DownΒ· $0 | $55 | $0 | $-55 | 3 | $-110 |
Bitcoin Up or Down - March 16, 4:20PM-4:25PM ET βopen DownΒ· $0 | $55 | $0 | $-54 | 3 | $-109 |
Bitcoin Up or Down - March 25, 5:55AM-6:00AM ET βopen DownΒ· $0 | $50 | $0 | $-50 | 4 | $-100 |
Bitcoin Up or Down - March 25, 5:45AM-5:50AM ET βopen UpΒ· $0 | $50 | $0 | $-50 | 3 | $-100 |
Bitcoin Up or Down - March 16, 4:35PM-4:40PM ET βopen DownΒ· $0 | $50 | $0 | $-50 | 3 | $-100 |
Bitcoin Up or Down - March 24, 4:35PM-4:40PM ET βopen DownΒ· $0 | $50 | $0 | $-50 | 2 | $-100 |
Bitcoin Up or Down - March 25, 7:00AM-7:05AM ET βopen DownΒ· $0 | $50 | $0 | $-49 | 1 | $-99 |
Solana Up or Down - March 13, 2:50PM-2:55PM ET βopen DownΒ· $0 | $50 | $0 | $-49 | 2 | $-99 |
Bitcoin Up or Down - March 24, 4:40PM-4:45PM ET βopen UpΒ· $0 | $47 | $0 | $-47 | 5 | $-94 |
Bitcoin Up or Down - March 15, 2:55PM-3:00PM ET βopen UpΒ· $0 | $45 | $0 | $-44 | 5 | $-89 |
Counter-Strike: DashSkins vs Back to Back (BO3) - CCT South America Series #10 Playoffs βopen Back to Back Β· $0 | $44 | $0 | $-44 | 3 | $-87 |
| Will the Fed decrease interest rates by 25 bps after the March 2026 meeting? βopen YesΒ· $0 | $35 | $0 | $-45 | 6 | $-80 |
| Will the Fed increase interest rates by 25+ bps after the March 2026 meeting? βopen YesΒ· $0 | $35 | $0 | $-45 | 6 | $-80 |
| Will the Fed decrease interest rates by 50+ bps after the March 2026 meeting? βopen YesΒ· $0 | $35 | $0 | $-45 | 6 | $-80 |
Bitcoin Up or Down - March 25, 6:50AM-6:55AM ET βopen DownΒ· $0 | $40 | $0 | $-39 | 2 | $-79 |
Bitcoin Up or Down - March 16, 4:30PM-4:35PM ET βopen DownΒ· $0 | $40 | $0 | $-39 | 2 | $-79 |
Bitcoin Up or Down - March 15, 3:20PM-3:25PM ET βopen DownΒ· $0 | $39 | $0 | $-39 | 3 | $-77 |
| Will there be no change in Fed interest rates after the March 2026 meeting? βopen NoΒ· $0 | $35 | $0 | $-35 | 5 | $-70 |
Solana Up or Down - March 13, 8:30AM-8:35AM ET βopen DownΒ· $0 | $35 | $0 | $-35 | 4 | $-70 |
Solana Up or Down - March 13, 8:25AM-8:30AM ET βopen UpΒ· $0 | $35 | $0 | $-35 | 4 | $-70 |
Bitcoin Up or Down - March 25, 6:55AM-7:00AM ET βopen UpΒ· $0 | $35 | $0 | $-35 | 4 | $-70 |
Bitcoin Up or Down - March 16, 4:40PM-4:45PM ET βopen UpΒ· $0 | $35 | $0 | $-35 | 2 | $-70 |
Bitcoin Up or Down - March 25, 4:10PM-4:15PM ET βopen DownΒ· $0 | $35 | $0 | $-35 | 3 | $-70 |
Bitcoin Up or Down - March 15, 11:00AM-11:05AM ET βopen UpΒ· $0 | $35 | $0 | $-35 | 3 | $-70 |
Ethereum Up or Down - March 13, 8:50AM-8:55AM ET βopen UpΒ· $0 | $35 | $0 | $-35 | 1 | $-70 |
Bitcoin Up or Down - March 15, 10:35AM-10:40AM ET βopen UpΒ· $0 | $32 | $0 | $-32 | 15 | $-65 |
Bitcoin Up or Down - March 25, 4:40PM-4:45PM ET βopen DownΒ· $0 | $84 | $54 | $-34 | 4 | $-64 |
Bitcoin Up or Down - March 24, 1:20PM-1:25PM ET βopen DownΒ· $0 | $31 | $0 | $-31 | 2 | $-62 |
Counter-Strike: BetBoom Team vs Monte (BO3) - BC Game Masters Championship Playoffs βopen MonteΒ· $0 | $30 | $0 | $-30 | 2 | $-60 |
Bitcoin Up or Down - March 14, 6:50AM-6:55AM ET βopen DownΒ· $0 | $30 | $0 | $-30 | 2 | $-60 |
Bitcoin Up or Down - March 24, 4:25PM-4:30PM ET βopen DownΒ· $0 | $30 | $0 | $-30 | 2 | $-60 |
Bitcoin Up or Down - March 13, 2:00PM-2:05PM ET βopen DownΒ· $0 | $30 | $0 | $-30 | 3 | $-60 |
XRP Up or Down - March 13, 8:25AM-8:30AM ET βopen UpΒ· $0 | $30 | $0 | $-30 | 3 | $-60 |
Bitcoin Up or Down - March 14, 2:35PM-2:40PM ET βopen UpΒ· $0 | $30 | $0 | $-30 | 2 | $-60 |
Bitcoin Up or Down - March 14, 2:00PM-2:05PM ET βopen UpΒ· $0 | $30 | $0 | $-30 | 3 | $-60 |
Bitcoin Up or Down - March 13, 8:45AM-8:50AM ET βopen DownΒ· $0 | $30 | $0 | $-30 | 3 | $-60 |
Bitcoin Up or Down - March 14, 1:55PM-2:00PM ET βopen DownΒ· $0 | $30 | $0 | $-30 | 1 | $-60 |
Ethereum Up or Down - March 13, 2:25PM-2:30PM ET βopen DownΒ· $0 | $29 | $0 | $-29 | 3 | $-58 |
Solana Up or Down - March 13, 3:25PM-3:30PM ET βopen UpΒ· $0 | $28 | $0 | $-28 | 4 | $-56 |
Bitcoin Up or Down - March 15, 3:00PM-3:05PM ET βopen DownΒ· $0 | $28 | $0 | $-27 | 4 | $-55 |
Bitcoin Up or Down - March 25, 4:55PM-5:00PM ET βopen UpΒ· $0 | $27 | $0 | $-27 | 1 | $-54 |
Bitcoin Up or Down - March 25, 6:00AM-6:05AM ET βopen UpΒ· $0 | $45 | $100 | $-5 | 4 | +$50 |
| Bitcoin Up or Down - March 25, 8:55AM-9:00AM ET βopen DownΒ· $0 | $25 | $0 | $-25 | 4 | $-50 |
Bitcoin Up or Down - March 25, 5:35AM-5:40AM ET βopen DownΒ· $0 | $25 | $0 | $-25 | 3 | $-50 |
Bitcoin Up or Down - March 16, 4:15PM-4:20PM ET βopen UpΒ· $0 | $71 | $47 | $-25 | 8 | $-49 |
Bitcoin Up or Down - March 25, 9:00AM-9:05AM ET βopen DownΒ· $0 | $24 | $0 | $-24 | 2 | $-47 |
Bitcoin Up or Down - March 25, 4:20PM-4:25PM ET βopen UpΒ· $0 | $55 | $36 | $-25 | 4 | $-44 |
Counter-Strike: HOTU vs Tricked (BO3) - BC Game Masters Championship Playoffs βopen TrickedΒ· $0 | $20 | $0 | $-20 | 1 | $-40 |
Bitcoin Up or Down - March 24, 2:05PM-2:10PM ET βopen DownΒ· $0 | $20 | $0 | $-20 | 1 | $-40 |
Bitcoin Up or Down - March 13, 3:20PM-3:25PM ET βopen UpΒ· $0 | $20 | $0 | $-20 | 2 | $-40 |
XRP Up or Down - March 13, 8:45AM-8:50AM ET βopen DownΒ· $0 | $20 | $0 | $-20 | 2 | $-40 |
Bitcoin Up or Down - March 14, 6:45AM-6:50AM ET βopen DownΒ· $0 | $20 | $0 | $-20 | 2 | $-40 |
Ethereum Up or Down - March 13, 8:35AM-8:40AM ET βopen DownΒ· $0 | $20 | $0 | $-20 | 2 | $-40 |
Solana Up or Down - March 13, 2:30PM-2:35PM ET βopen DownΒ· $0 | $20 | $0 | $-20 | 1 | $-40 |
XRP Up or Down - March 13, 8:40AM-8:45AM ET βopen UpΒ· $0 | $20 | $0 | $-20 | 2 | $-40 |
Bitcoin Up or Down - March 14, 2:30PM-2:35PM ET βopen DownΒ· $0 | $20 | $0 | $-20 | 1 | $-40 |
Solana Up or Down - March 13, 8:50AM-8:55AM ET βopen UpΒ· $0 | $20 | $0 | $-20 | 1 | $-40 |
Bitcoin Up or Down - March 13, 2:40PM-2:45PM ET βopen UpΒ· $0 | $19 | $0 | $-19 | 1 | $-38 |
Bitcoin Up or Down - March 16, 4:25PM-4:30PM ET βopen UpΒ· $0 | $50 | $44 | $-20 | 3 | $-26 |
Bitcoin Up or Down - March 14, 7:00AM-7:05AM ET βopen DownΒ· $0 | $60 | $90 | $-10 | 3 | +$20 |
Bitcoin Up or Down - March 25, 6:45AM-6:50AM ET βopen DownΒ· $0 | $10 | $0 | $-10 | 2 | $-20 |
Counter-Strike: Omega vs ex-Zero Tenacity (BO3) - CCT Europe Series #18 Group Stage βopen OmegaΒ· $0 | $10 | $0 | $-10 | 1 | $-20 |
Bitcoin Up or Down - March 15, 10:40AM-10:45AM ET βopen DownΒ· $0 | $10 | $0 | $-10 | 1 | $-20 |
Bitcoin Up or Down - March 13, 2:20PM-2:25PM ET βopen UpΒ· $0 | $10 | $0 | $-10 | 1 | $-20 |
Bitcoin Up or Down - March 13, 1:20PM-1:25PM ET βopen UpΒ· $0 | $10 | $0 | $-10 | 1 | $-20 |
Bitcoin Up or Down - March 25, 5:50AM-5:55AM ET βopen DownΒ· $0 | $10 | $0 | $-10 | 1 | $-20 |
Solana Up or Down - March 13, 8:45AM-8:50AM ET βopen DownΒ· $0 | $10 | $0 | $-10 | 1 | $-20 |
Bitcoin Up or Down - March 14, 2:40PM-2:45PM ET βopen DownΒ· $0 | $10 | $0 | $-10 | 1 | $-20 |
Bitcoin Up or Down - March 25, 3:10PM-3:15PM ET βopen UpΒ· $0 | $10 | $0 | $-10 | 1 | $-20 |
Bitcoin Up or Down - March 15, 2:10PM-2:15PM ET βopen UpΒ· $0 | $21 | $32 | $-1 | 3 | +$10 |
Bitcoin Up or Down - March 13, 2:45PM-2:50PM ET βopen UpΒ· $0 | $5 | $0 | $-5 | 1 | $-10 |
Bitcoin Up or Down - March 25, 5:40AM-5:45AM ET βopen UpΒ· $0 | $30 | $33 | $-10 | 4 | $-7 |
Bitcoin Up or Down - March 14, 2:45PM-2:50PM ET βopen DownΒ· $0 | $25 | $36 | $-5 | 3 | +$6 |
