Trencher11
0xfb7b3dedb491bbbaed5af53be5c1498a6314ed88
$-25839
Real PnL
-9.5%
ROI
$131.6K
Volume
$271.5K
Invested
7.1%
YES Bias
14
Trades (DB)
33/40
Markets Won
whale43Whale Activity β large wallet trades $10k+ in last 24h
Open positions:17 marketsΒ·current value $0Β·53 closed
PnL by Market (70)17 open53 closed
Dota 2: Xtreme Gaming vs PARIVISION - Game 2 Winner
β open PARIVISION Β· $0in $12.6Kout $1.1Kunreal $-10096
Bitcoin Up or Down - March 23, 10:35PM-10:40PM ET
β open Up Β· $0in $9.0Kunreal $-8970
Bitcoin Up or Down - March 23, 10:30PM-10:35PM ET
β open Up Β· $0in $6.0Kunreal $-5918
β open Amanda Anisimova Β· $0in $3.0Kunreal $-3000
$-5290
β open Lakers Β· $0in $2.6Kunreal $-2645
Dota 2: Xtreme Gaming vs PARIVISION (BO3) - ESL One Birmingham Playoffs
β open PARIVISION Β· $0in $7.1Kout $5.0Kunreal $-1999
Bitcoin Up or Down - March 23, 10:25PM-10:30PM ET
β open Down Β· $0in $2.0Kunreal $-1999
Dota 2: Nigma Galaxy vs Team Falcons - Game 2 Winner
β open Nigma Galaxy Β· $0in $1.9Kunreal $-1892
β open Marin Cilic Β· $0in $1.6Kunreal $-1604
β open PARIVISION Β· $0in $1.0Kunreal $-1000
Bitcoin Up or Down - March 23, 8:50PM-8:55PM ET
β open Down Β· $0in $700unreal $-689
Bitcoin Up or Down - March 23, 9:05PM-9:10PM ET
β open Down Β· $0in $608unreal $-600
Bitcoin Up or Down - March 27, 5:35PM-5:40PM ET
β open Up Β· $0in $600unreal $-594
Bitcoin Up or Down - March 25, 10:40AM-10:45AM ET
β open Down Β· $0in $473unreal $-466
Bitcoin Up or Down - March 27, 5:40PM-5:45PM ET
β open Down Β· $0in $400unreal $-394
Bitcoin Up or Down - March 23, 9:50PM-9:55PM ET
β open Down Β· $0in $361unreal $-355
β open OG Β· $0in $250unreal $-250
β closedin $10.6K
β closedin $26.0Kout $36.3K
β closedin $20.2Kout $29.7K
β closedin $4.2Kout $12.8K
β closedin $15.8Kout $7.9K
β closedin $7.9K
β closedin $6.0Kout $12.8K
β closedin $10.1Kout $16.8K
β closedin $9.0Kout $15.4K
β closedin $3.5Kout $9.2K
Counter-Strike: Natus Vincere vs PARIVISION - Map 2 Winner
β closedin $4.0Kout $9.1K
β closedin $7.0Kout $12.0K
β closedin $3.4Kout $8.2K
β closedin $10.0Kout $14.3K
β closedin $3.2Kout $7.4K
β closedin $4.0K
β closedin $3.1Kout $7.1K
β closedin $3.9K
β closedin $3.8K
+$3.5K
β closedin $4.6Kout $8.1K
β closedin $2.7Kout $5.9K
β closedin $3.0Kout $5.6K
β closedin $2.0Kout $4.5K
Dota 2: Xtreme Gaming vs PARIVISION - Game 1 Winner
β closedin $4.0Kout $6.5K
β closedin $2.2K
Dota 2: Team Yandex vs MOUZ - Game 2 Winner
β closedin $4.8Kout $6.9K
β closedin $2.0K
β closedin $6.2Kout $7.9K
Bitcoin Up or Down - March 21, 1:00PM-1:05PM ET
β closedin $1.7K
Dota 2: Virtus.pro vs OG - Game 1 Winner
β closedin $1.6K
β closedin $12.0Kout $13.6K
β closedin $849out $2.5K
Bitcoin Up or Down - March 22, 10:15AM-10:20AM ET
β closedin $1.5K
Bitcoin Up or Down - March 23, 9:00PM-9:05PM ET
β closedin $1.5Kout $3.0K
Bitcoin Up or Down - March 23, 2:25PM-2:30PM ET
β closedin $1.7Kout $3.1K
Dota 2: Team Yandex vs MOUZ - Game 1 Winner
β closedin $2.6Kout $3.8K
Bitcoin Up or Down - March 20, 4:25PM-4:30PM ET
β closedin $1.0Kout $2.1K
Bitcoin Up or Down - March 21, 2PM ET
β closedin $1.4Kout $263
β closedin $1.8Kout $819
Bitcoin Up or Down - March 20, 2:10PM-2:15PM ET
β closedout $921
Bitcoin Up or Down - March 23, 8:55PM-9:00PM ET
β closedin $921out $1.8K
Bitcoin Up or Down - March 23, 9:10PM-9:15PM ET
β closedin $799out $1.6K
β closedin $721
Bitcoin Up or Down - March 23, 9:35PM-9:40PM ET
β closedin $947out $1.7K
Bitcoin Up or Down - March 22, 10:10AM-10:15AM ET
β closedin $1.0Kout $1.5K
Bitcoin Up or Down - March 23, 9:45PM-9:50PM ET
β closedin $676out $273
β closedin $336
Bitcoin Up or Down - March 23, 9:40PM-9:45PM ET
β closedin $613out $718
Bitcoin Up or Down - March 21, 12:55PM-1:00PM ET
β closedin $149out $51
Bitcoin Up or Down - March 23, 9:20PM-9:25PM ET
β closedin $35out $69
β closed
| Market | Invested | Received | Unrealized | Trades | PnL |
|---|---|---|---|---|---|
Dota 2: Xtreme Gaming vs PARIVISION - Game 2 Winner βopen PARIVISIONΒ· $0 | $12.6K | $1.1K | $-10096 | 4 | $-21576 |
Bitcoin Up or Down - March 23, 10:35PM-10:40PM ET βopen UpΒ· $0 | $9.0K | $0 | $-8970 | 3 | $-17970 |
Bitcoin Up or Down - March 23, 10:30PM-10:35PM ET βopen UpΒ· $0 | $6.0K | $0 | $-5918 | 3 | $-11918 |
| Miami Open: Amanda Anisimova vs Belinda Bencic βopen Amanda AnisimovaΒ· $0 | $3.0K | $0 | $-3000 | 3 | $-6000 |
| Lakers vs. Pistons βopen LakersΒ· $0 | $2.6K | $0 | $-2645 | 5 | $-5290 |
Dota 2: Xtreme Gaming vs PARIVISION (BO3) - ESL One Birmingham Playoffs βopen PARIVISIONΒ· $0 | $7.1K | $5.0K | $-1999 | 3 | $-4070 |
Bitcoin Up or Down - March 23, 10:25PM-10:30PM ET βopen DownΒ· $0 | $2.0K | $0 | $-1999 | 114 | $-3999 |
Dota 2: Nigma Galaxy vs Team Falcons - Game 2 Winner βopen Nigma GalaxyΒ· $0 | $1.9K | $0 | $-1892 | 2 | $-3784 |
| Miami Open: Marin Cilic vs Alexander Zverev βopen Marin CilicΒ· $0 | $1.6K | $0 | $-1604 | 5 | $-3209 |
| Counter-Strike: Natus Vincere vs PARIVISION (BO3) - BLAST Open Rotterdam Playoffs βopen PARIVISIONΒ· $0 | $1.0K | $0 | $-1000 | 1 | $-2000 |
Bitcoin Up or Down - March 23, 8:50PM-8:55PM ET βopen DownΒ· $0 | $700 | $0 | $-689 | 2 | $-1388 |
Bitcoin Up or Down - March 23, 9:05PM-9:10PM ET βopen DownΒ· $0 | $608 | $0 | $-600 | 3 | $-1209 |
Bitcoin Up or Down - March 27, 5:35PM-5:40PM ET βopen UpΒ· $0 | $600 | $0 | $-594 | 2 | $-1194 |
Bitcoin Up or Down - March 25, 10:40AM-10:45AM ET βopen DownΒ· $0 | $473 | $0 | $-466 | 1 | $-939 |
Bitcoin Up or Down - March 27, 5:40PM-5:45PM ET βopen DownΒ· $0 | $400 | $0 | $-394 | 1 | $-794 |
Bitcoin Up or Down - March 23, 9:50PM-9:55PM ET βopen DownΒ· $0 | $361 | $0 | $-355 | 1 | $-716 |
| Dota 2: OG vs Team Spirit - Game 1 Winner βopen OGΒ· $0 | $250 | $0 | $-250 | 4 | $-500 |
| Miami Open: Felix Auger-Aliassime vs Terence Atmane β closed | $10.6K | $0 | β | 2 | $-10600 |
| Counter-Strike: NRG vs FURIA (BO3) - BLAST Open Rotterdam Group A β closed | $26.0K | $36.3K | β | 6 | +$10.3K |
| Counter-Strike: Liquid vs TheMongolz (BO3) - BLAST Open Rotterdam Group B β closed | $20.2K | $29.7K | β | 5 | +$9.5K |
| Counter-Strike: MOUZ vs 9z (BO3) - BLAST Open Rotterdam Group B β closed | $4.2K | $12.8K | β | 4 | +$8.6K |
| Counter-Strike: Team Falcons vs FURIA (BO3) - BLAST Open Rotterdam Group A β closed | $15.8K | $7.9K | β | 7 | $-7936 |
| Dota 2: Xtreme Gaming vs Virtus.pro - Game 2 Winner β closed | $7.9K | $0 | β | 5 | $-7906 |
| Counter-Strike: Team Falcons vs FURIA - Map 2 Winner β closed | $6.0K | $12.8K | β | 2 | +$6.8K |
| Will Manchester United FC win on 2026-03-20? β closed | $10.1K | $16.8K | β | 3 | +$6.6K |
| Counter-Strike: TheMongolz vs Vitality - Map 2 Winner β closed | $9.0K | $15.4K | β | 7 | +$6.4K |
| Counter-Strike: TheMongolz vs Spirit - Map 1 Winner β closed | $3.5K | $9.2K | β | 5 | +$5.7K |
Counter-Strike: Natus Vincere vs PARIVISION - Map 2 Winner β closed | $4.0K | $9.1K | β | 2 | +$5.1K |
| Miami Open: Ugo Humbert vs Francisco Cerundolo β closed | $7.0K | $12.0K | β | 3 | +$5.0K |
| Counter-Strike: PARIVISION vs Spirit - Map 2 Winner β closed | $3.4K | $8.2K | β | 3 | +$4.8K |
| Miami Open: Frances Tiafoe vs Arthur Cazaux β closed | $10.0K | $14.3K | β | 3 | +$4.3K |
| Counter-Strike: TheMongolz vs Spirit - Map 2 Winner β closed | $3.2K | $7.4K | β | 6 | +$4.2K |
| Counter-Strike: MOUZ vs 9z - Map 2 Winner β closed | $4.0K | $0 | β | 3 | $-4000 |
| Miami Open: Brandon Nakashima vs Marin Cilic β closed | $3.1K | $7.1K | β | 3 | +$3.9K |
| Counter-Strike: Team Falcons vs Natus Vincere (BO3) - BLAST Open Rotterdam Group A β closed | $3.9K | $0 | β | 4 | $-3924 |
| Counter-Strike: NIP vs Liquid - Map 2 Winner β closed | $3.8K | $0 | β | 1 | $-3774 |
| Lakers vs. Magic β closed | $4.6K | $8.1K | β | 3 | +$3.5K |
| Counter-Strike: Team Falcons vs Natus Vincere - Map 2 Winner β closed | $2.7K | $5.9K | β | 3 | +$3.2K |
| Counter-Strike: PARIVISION vs Vitality - Map 1 Winner β closed | $3.0K | $5.6K | β | 3 | +$2.6K |
| Counter-Strike: PARIVISION vs Vitality - Map 2 Winner β closed | $2.0K | $4.5K | β | 3 | +$2.5K |
Dota 2: Xtreme Gaming vs PARIVISION - Game 1 Winner β closed | $4.0K | $6.5K | β | 3 | +$2.5K |
| Counter-Strike: TheMongolz vs Vitality - Map 1 Winner β closed | $2.2K | $0 | β | 1 | $-2223 |
Dota 2: Team Yandex vs MOUZ - Game 2 Winner β closed | $4.8K | $6.9K | β | 5 | +$2.1K |
| Dota 2: Team Yandex vs PARIVISION - Game 2 Winner β closed | $2.0K | $0 | β | 3 | $-2004 |
| Counter-Strike: PARIVISION vs Spirit - Map 1 Winner β closed | $6.2K | $7.9K | β | 3 | +$1.7K |
Bitcoin Up or Down - March 21, 1:00PM-1:05PM ET β closed | $1.7K | $0 | β | 3 | $-1700 |
Dota 2: Virtus.pro vs OG - Game 1 Winner β closed | $1.6K | $0 | β | 2 | $-1638 |
| Miami Open: Quentin Halys vs Alexander Zverev β closed | $12.0K | $13.6K | β | 7 | +$1.6K |
| Dota 2: BetBoom Team vs GamerLegion - Game 2 Winner β closed | $849 | $2.5K | β | 2 | +$1.6K |
Bitcoin Up or Down - March 22, 10:15AM-10:20AM ET β closed | $1.5K | $0 | β | 2 | $-1535 |
Bitcoin Up or Down - March 23, 9:00PM-9:05PM ET β closed | $1.5K | $3.0K | β | 28 | +$1.5K |
Bitcoin Up or Down - March 23, 2:25PM-2:30PM ET β closed | $1.7K | $3.1K | β | 3 | +$1.4K |
Dota 2: Team Yandex vs MOUZ - Game 1 Winner β closed | $2.6K | $3.8K | β | 2 | +$1.2K |
Bitcoin Up or Down - March 20, 4:25PM-4:30PM ET β closed | $1.0K | $2.1K | β | 2 | +$1.1K |
Bitcoin Up or Down - March 21, 2PM ET β closed | $1.4K | $263 | β | 4 | $-1099 |
| Will BV Borussia 09 Dortmund win on 2026-03-21? β closed | $1.8K | $819 | β | 2 | $-1022 |
Bitcoin Up or Down - March 20, 2:10PM-2:15PM ET β closed | $0 | $921 | β | 1 | +$921 |
Bitcoin Up or Down - March 23, 8:55PM-9:00PM ET β closed | $921 | $1.8K | β | 76 | +$919 |
Bitcoin Up or Down - March 23, 9:10PM-9:15PM ET β closed | $799 | $1.6K | β | 3 | +$759 |
| LoL: LYON vs JD Gaming - Game 4 Winner β closed | $721 | $0 | β | 3 | $-721 |
Bitcoin Up or Down - March 23, 9:35PM-9:40PM ET β closed | $947 | $1.7K | β | 2 | +$712 |
Bitcoin Up or Down - March 22, 10:10AM-10:15AM ET β closed | $1.0K | $1.5K | β | 2 | +$501 |
Bitcoin Up or Down - March 23, 9:45PM-9:50PM ET β closed | $676 | $273 | β | 3 | $-403 |
| Dota 2: Tundra Esports vs Team Yandex - Game 2 Winner β closed | $336 | $0 | β | 1 | $-336 |
Bitcoin Up or Down - March 23, 9:40PM-9:45PM ET β closed | $613 | $718 | β | 68 | +$105 |
Bitcoin Up or Down - March 21, 12:55PM-1:00PM ET β closed | $149 | $51 | β | 2 | $-99 |
Bitcoin Up or Down - March 23, 9:20PM-9:25PM ET β closed | $35 | $69 | β | 5 | +$33 |
| Counter-Strike: B8 vs NRG (BO3) - BLAST Open Rotterdam Group A β closed | $0 | $0 | β | 0 | +$0 |
| Counter-Strike: FaZe vs TYLOO - Map 1 Winner β closed | $0 | $0 | β | 0 | +$0 |
| Counter-Strike: FaZe vs TYLOO (BO3) - BLAST Open Rotterdam Group A β closed | $0 | $0 | β | 0 | +$0 |
Recent Trades (14)
NO$4.6K@ 99.9Β’Counter-Strike: FaZe vs Aurora Gaming (BO3) - BLAST Open Rotterdam Group A11 days ago
Trading Activity Β· 90d
8 active days
Category Accuracy
Sports
$4.0K0%0/1
Entry Timing Before Resolution
<6h
7 betsunresolved0/0
1dβ7d
5 betsunresolved0/0
Related Wallets Β· same markets (30d)