0x31e087fdb18e9a7f521ea6498a3642a9f9aac5d4
+$764
Real PnL
+0.5%
ROI
$70.8K
Volume
$165.4K
Invested
0.0%
YES Bias
15
Trades (DB)
104/116
Markets Won
whale0Whale Activity โ large wallet trades $10k+ in last 24h
PnL by Market (152)152 closed
Bitcoin Up or Down - March 3, 11:45AM-11:50AM ET
โ closedin $1.2Kout $2.1K
Bitcoin Up or Down - March 10, 2:45AM-3:00AM ET
โ closedin $826
Bitcoin Up or Down - March 10, 2:25PM-2:30PM ET
โ closedin $664
Bitcoin Up or Down - March 9, 9:30PM-9:45PM ET
โ closedin $926out $302
Bitcoin Up or Down - March 9, 6:45PM-6:50PM ET
โ closedin $774out $1.3K
Bitcoin Up or Down - March 10, 3:00PM-3:05PM ET
โ closedin $504
Bitcoin Up or Down - March 9, 11:20PM-11:25PM ET
โ closedin $777out $1.1K
โ closedin $1.5Kout $1.3K
Bitcoin Up or Down - March 23, 3:35AM-3:40AM ET
โ closedin $782out $950
Bitcoin Up or Down - March 13, 5PM ET
โ closedin $1.6Kout $1.5K
Bitcoin Up or Down - March 6, 1AM ET
โ closedin $1.9Kout $2.0K
Bitcoin Up or Down - March 9, 6:15PM-6:20PM ET
โ closedin $771out $860
Bitcoin Up or Down - March 23, 4:35PM-4:40PM ET
โ closedin $1.8Kout $1.7K
Bitcoin Up or Down - March 26, 3:40PM-3:45PM ET
โ closedin $432out $351
Bitcoin Up or Down - March 23, 1:45PM-1:50PM ET
โ closedin $872out $942
Bitcoin Up or Down - March 5, 8:30PM-8:35PM ET
โ closedin $2.3Kout $2.3K
Bitcoin Up or Down - March 3, 5PM ET
โ closedin $2.2Kout $2.3K
Bitcoin Up or Down - March 6, 1:15AM-1:30AM ET
โ closedin $1.2Kout $1.3K
Bitcoin Up or Down - March 22, 6:20PM-6:25PM ET
โ closedin $1.4Kout $1.4K
Bitcoin Up or Down - March 25, 1:25AM-1:30AM ET
โ closedin $1.7Kout $1.7K
Bitcoin Up or Down - March 8, 7PM ET
โ closedin $2.7Kout $2.7K
Bitcoin Up or Down - March 12, 2:05PM-2:10PM ET
โ closedin $779out $830
Bitcoin Up or Down - March 22, 6:15PM-6:20PM ET
โ closedin $1.1Kout $1.1K
Bitcoin Up or Down - March 24, 2:50PM-2:55PM ET
โ closedin $862out $818
Bitcoin Up or Down - March 10, 2:45PM-2:50PM ET
โ closedin $505out $549
Bitcoin Up or Down - March 10, 1:30PM-1:35PM ET
โ closedin $1.7Kout $1.6K
Bitcoin Up or Down - March 3, 12:30PM-12:35PM ET
โ closedin $2.1Kout $2.2K
Bitcoin Up or Down - March 6, 3:25PM-3:30PM ET
โ closedin $2.6Kout $2.6K
Bitcoin Up or Down - March 10, 2:40PM-2:45PM ET
โ closedin $496out $535
Bitcoin Up or Down - March 9, 5:00PM-5:05PM ET
โ closedin $1.5Kout $1.6K
โ closedin $35.4Kout $35.4K
Bitcoin Up or Down - March 9, 10:30PM-10:35PM ET
โ closedin $1.6Kout $1.7K
Bitcoin Up or Down - March 5, 9:30PM-9:35PM ET
โ closedin $2.4Kout $2.4K
Bitcoin Up or Down - March 9, 10:55PM-11:00PM ET
โ closedin $1.6Kout $1.6K
Bitcoin Up or Down - March 9, 3:35PM-3:40PM ET
โ closedin $1.5Kout $1.5K
Bitcoin Up or Down - March 9, 10:35PM-10:40PM ET
โ closedin $1.5Kout $1.5K
Bitcoin Up or Down - March 9, 4:20PM-4:25PM ET
โ closedin $574out $604
Bitcoin Up or Down - March 9, 1:50AM-1:55AM ET
โ closedin $2.9Kout $2.9K
Bitcoin Up or Down - March 8, 11:10PM-11:15PM ET
โ closedin $2.9Kout $2.9K
Bitcoin Up or Down - March 8, 9:55PM-10:00PM ET
โ closedin $2.7Kout $2.7K
Bitcoin Up or Down - March 18, 5:00PM-5:05PM ET
โ closedin $1.3Kout $1.3K
Bitcoin Up or Down - March 9, 3:25PM-3:30PM ET
โ closedin $3.0Kout $3.0K
โ closedin $231out $257
Bitcoin Up or Down - March 17, 3:00PM-3:15PM ET
โ closedin $1.3Kout $1.3K
Bitcoin Up or Down - March 6, 12:15AM-12:30AM ET
โ closedin $2.4Kout $2.4K
Bitcoin Up or Down - March 23, 12:55AM-1:00AM ET
โ closedin $1.2Kout $1.2K
Bitcoin Up or Down - March 8, 10:35PM-10:40PM ET
โ closedin $1.1Kout $1.2K
Bitcoin Up or Down - March 23, 1:35PM-1:40PM ET
โ closedin $532out $554
Bitcoin Up or Down - March 3, 1:15PM-1:20PM ET
โ closedin $2.2Kout $2.2K
Bitcoin Up or Down - March 23, 3:10AM-3:15AM ET
โ closedin $386out $408
Bitcoin Up or Down - March 3, 1:00PM-1:15PM ET
โ closedin $2.2Kout $2.2K
Bitcoin Up or Down - March 9, 7:05PM-7:10PM ET
โ closedin $1.9Kout $1.9K
Bitcoin Up or Down - March 5, 8PM ET
โ closedin $2.3Kout $2.4K
Bitcoin Up or Down - March 3, 1PM ET
โ closedin $2.2Kout $2.2K
Bitcoin Up or Down - March 3, 12:00PM-12:15PM ET
โ closedin $2.1Kout $2.1K
Bitcoin Up or Down - March 3, 4PM ET
โ closedin $2.2Kout $2.2K
Bitcoin Up or Down - March 8, 10:00PM-10:15PM ET
โ closedin $687out $707
Bitcoin Up or Down - March 23, 3:45AM-3:50AM ET
โ closedin $865out $846
Bitcoin Up or Down - March 9, 12:20AM-12:25AM ET
โ closedin $1.9Kout $2.0K
Bitcoin Up or Down - March 9, 7:15PM-7:20PM ET
โ closedin $932out $951
Bitcoin Up or Down - March 25, 1:40AM-1:45AM ET
โ closedin $858out $876
Bitcoin Up or Down - March 23, 1:05PM-1:10PM ET
โ closedin $857out $875
Bitcoin Up or Down - March 22, 6:45PM-6:50PM ET
โ closedin $1.1Kout $1.1K
Bitcoin Up or Down - March 23, 12:45AM-12:50AM ET
โ closedin $1.2Kout $1.2K
Bitcoin Up or Down - March 23, 3:30AM-3:35AM ET
โ closedin $784out $800
Bitcoin Up or Down - March 9, 6:00PM-6:05PM ET
โ closedin $1.5Kout $1.6K
Bitcoin Up or Down - March 10, 2:55PM-3:00PM ET
โ closedin $1.0Kout $1.1K
Bitcoin Up or Down - March 8, 11:00PM-11:05PM ET
โ closedin $1.5Kout $1.5K
Bitcoin Up or Down - March 9, 3:00PM-3:05PM ET
โ closedin $1.5Kout $1.5K
Bitcoin Up or Down - March 9, 1:10PM-1:15PM ET
โ closedin $737out $752
Bitcoin Up or Down - March 9, 1:00AM-1:05AM ET
โ closedin $1.5Kout $1.5K
Bitcoin Up or Down - March 8, 10:20PM-10:25PM ET
โ closedin $694out $708
Bitcoin Up or Down - March 10, 1:05PM-1:10PM ET
โ closedin $665out $679
Bitcoin Up or Down - March 8, 7:25PM-7:30PM ET
โ closedin $662out $675
Bitcoin Up or Down - March 10, 2:20PM-2:25PM ET
โ closedin $661out $675
Bitcoin Up or Down - March 22, 5:20PM-5:25PM ET
โ closedin $1.3Kout $1.3K
Bitcoin Up or Down - March 10, 1:50PM-1:55PM ET
โ closedin $659out $672
Bitcoin Up or Down - March 8, 10:15PM-10:20PM ET
โ closedin $1.2Kout $1.2K
Bitcoin Up or Down - March 8, 7:10PM-7:15PM ET
โ closedin $656out $669
Bitcoin Up or Down - March 8, 7:20PM-7:25PM ET
โ closedin $1.3Kout $1.3K
Bitcoin Up or Down - March 20, 7:05PM-7:10PM ET
โ closedin $1.3Kout $1.3K
Bitcoin Up or Down - March 20, 3:50PM-3:55PM ET
โ closedin $1.3Kout $1.3K
Bitcoin Up or Down - March 23, 1:20AM-1:25AM ET
โ closedin $1.2Kout $1.2K
Bitcoin Up or Down - March 22, 7:15PM-7:20PM ET
โ closedin $1.1Kout $1.2K
Bitcoin Up or Down - March 3, 12:15PM-12:30PM ET
โ closedin $1.1Kout $1.1K
Bitcoin Up or Down - March 23, 1:55AM-2:00AM ET
โ closedin $1.2Kout $1.2K
Bitcoin Up or Down - March 8, 11:05PM-11:10PM ET
โ closedin $1.1Kout $1.1K
Bitcoin Up or Down - March 8, 10:30PM-10:45PM ET
โ closedin $523out $534
Bitcoin Up or Down - March 24, 2:45PM-2:50PM ET
โ closedin $422out $430
Bitcoin Up or Down - March 6, 12AM ET
โ closedin $434out $442
Bitcoin Up or Down - March 12, 3:30PM-3:35PM ET
โ closedin $806out $815
Bitcoin Up or Down - March 12, 8:05PM-8:10PM ET
โ closedin $813out $821
Bitcoin Up or Down - March 9, 12:50AM-12:55AM ET
โ closedin $724out $732
Bitcoin Up or Down - March 8, 7:35PM-7:40PM ET
โ closedin $665out $672
Bitcoin Up or Down - March 8, 10:15PM-10:30PM ET
โ closedin $698out $705
Bitcoin Up or Down - March 9, 1:20PM-1:25PM ET
โ closedin $633out $640
Bitcoin Up or Down - March 22, 6:35PM-6:40PM ET
โ closedin $561out $566
Bitcoin Up or Down - March 8, 7:40PM-7:45PM ET
โ closedin $103out $108
Bitcoin Up or Down - March 23, 2:25PM-2:30PM ET
โ closedin $287out $290
Bitcoin Up or Down - March 3, 11AM ET
โ closedin $2.1Kout $2.1K
Bitcoin Up or Down - March 5, 10PM ET
โ closedin $252out $254
Bitcoin Up or Down - March 3, 6:00PM-6:15PM ET
โ closedin $2.3Kout $2.3K
โ closedin $1000out $999
Bitcoin Up or Down - March 5, 11PM ET
โ closedin $34out $34
Bitcoin Up or Down - March 9, 3:15PM-3:30PM ET
โ closedin $18out $18
Bitcoin Up or Down - March 3, 1:30PM-1:35PM ET
โ closedin $2.2Kout $2.2K
Bitcoin Up or Down - January 5, 12PM ET
โ closedout $0
Bitcoin Up or Down - February 10, 2PM ET
โ closedout $0
Bitcoin Up or Down - February 10, 1PM ET
โ closedout $0
Bitcoin Up or Down - February 1, 4AM ET
โ closedout $0
Bitcoin Up or Down - January 31, 6PM ET
โ closedout $0
Bitcoin Up or Down - January 26, 1PM ET
โ closedout $0
Bitcoin Up or Down - January 14, 5PM ET
โ closedout $0
Bitcoin Up or Down - January 14, 2PM ET
โ closedout $0
Bitcoin Up or Down - January 13, 4PM ET
โ closedout $0
Bitcoin Up or Down - January 13, 2PM ET
โ closedout $0
Bitcoin Up or Down - January 8, 1PM ET
โ closedout $0
Bitcoin Up or Down - January 8, 12PM ET
โ closedout $0
Bitcoin Up or Down - January 6, 3PM ET
โ closedout $0
Bitcoin Up or Down - March 2, 4PM ET
โ closed
Bitcoin Up or Down - February 17, 9PM ET
โ closed
Will Bitcoin reach $150,000 in February?
โ closed
Will Bitcoin reach $120,000 in February?
โ closed
Bitcoin Up or Down - February 9, 11PM ET
โ closed
Bitcoin Up or Down - February 9, 4PM ET
โ closed
Bitcoin Up or Down - February 9, 1PM ET
โ closed
Will NVIDIA be the largest company in the world by market cap on February 28?
โ closed
Bitcoin Up or Down - February 9, 1AM ET
โ closed
Bitcoin Up or Down - February 8, 11PM ET
โ closed
Bitcoin Up or Down - February 6, 3PM ET
โ closed
Bitcoin Up or Down - February 5, 1PM ET
โ closed
Bitcoin Up or Down - February 1, 3AM ET
โ closed
Bitcoin Up or Down - January 30, 2PM ET
โ closed
Bitcoin Up or Down - January 30, 1PM ET
โ closed
Bitcoin Up or Down - January 29, 11PM ET
โ closed
Bitcoin Up or Down - January 27, 1PM ET
โ closed
Bitcoin Up or Down - January 21, 1PM ET
โ closed
Bitcoin Up or Down - January 14, 11PM ET
โ closed
Bitcoin Up or Down - January 14, 1AM ET
โ closed
Bitcoin Up or Down - January 12, 4PM ET
โ closed
Bitcoin Up or Down - January 11, 1PM ET
โ closed
Bitcoin Up or Down - January 9, 11AM ET
โ closed
Bitcoin Up or Down - January 7, 12PM ET
โ closed
Bitcoin Up or Down - January 7, 3AM ET
โ closed
Bitcoin Up or Down - January 7, 2AM ET
โ closed
Bitcoin Up or Down - January 7, 1AM ET
โ closed
Bitcoin Up or Down - January 5, 2PM ET
โ closed
Bitcoin Up or Down - January 5, 11AM ET
โ closed
Bitcoin Up or Down - January 4, 6PM ET
โ closed
Bitcoin Up or Down - January 4, 5PM ET
โ closed
Bitcoin Up or Down - March 10, 1:55PM-2:00PM ET
โ closed
Bitcoin Up or Down - March 5, 8:40PM-8:45PM ET
โ closed
| Market | Invested | Received | Unrealized | Trades | PnL |
|---|---|---|---|---|---|
Bitcoin Up or Down - March 3, 11:45AM-11:50AM ET โ closed | $1.2K | $2.1K | โ | 32 | +$877 |
Bitcoin Up or Down - March 10, 2:45AM-3:00AM ET โ closed | $826 | $0 | โ | 2 | $-826 |
Bitcoin Up or Down - March 10, 2:25PM-2:30PM ET โ closed | $664 | $0 | โ | 1 | $-664 |
Bitcoin Up or Down - March 9, 9:30PM-9:45PM ET โ closed | $926 | $302 | โ | 2 | $-624 |
Bitcoin Up or Down - March 9, 6:45PM-6:50PM ET โ closed | $774 | $1.3K | โ | 2 | +$540 |
Bitcoin Up or Down - March 10, 3:00PM-3:05PM ET โ closed | $504 | $0 | โ | 1 | $-504 |
Bitcoin Up or Down - March 9, 11:20PM-11:25PM ET โ closed | $777 | $1.1K | โ | 1 | +$361 |
| Bitcoin Up or Down - March 16, 2PM ET โ closed | $1.5K | $1.3K | โ | 2 | $-228 |
Bitcoin Up or Down - March 23, 3:35AM-3:40AM ET โ closed | $782 | $950 | โ | 2 | +$168 |
Bitcoin Up or Down - March 13, 5PM ET โ closed | $1.6K | $1.5K | โ | 24 | $-118 |
Bitcoin Up or Down - March 6, 1AM ET โ closed | $1.9K | $2.0K | โ | 4 | +$111 |
Bitcoin Up or Down - March 9, 6:15PM-6:20PM ET โ closed | $771 | $860 | โ | 1 | +$89 |
Bitcoin Up or Down - March 23, 4:35PM-4:40PM ET โ closed | $1.8K | $1.7K | โ | 2 | $-88 |
Bitcoin Up or Down - March 26, 3:40PM-3:45PM ET โ closed | $432 | $351 | โ | 2 | $-80 |
Bitcoin Up or Down - March 23, 1:45PM-1:50PM ET โ closed | $872 | $942 | โ | 1 | +$70 |
Bitcoin Up or Down - March 5, 8:30PM-8:35PM ET โ closed | $2.3K | $2.3K | โ | 1 | +$69 |
Bitcoin Up or Down - March 3, 5PM ET โ closed | $2.2K | $2.3K | โ | 31 | +$67 |
Bitcoin Up or Down - March 6, 1:15AM-1:30AM ET โ closed | $1.2K | $1.3K | โ | 2 | +$57 |
Bitcoin Up or Down - March 22, 6:20PM-6:25PM ET โ closed | $1.4K | $1.4K | โ | 24 | +$56 |
Bitcoin Up or Down - March 25, 1:25AM-1:30AM ET โ closed | $1.7K | $1.7K | โ | 2 | +$55 |
Bitcoin Up or Down - March 8, 7PM ET โ closed | $2.7K | $2.7K | โ | 15 | +$52 |
Bitcoin Up or Down - March 12, 2:05PM-2:10PM ET โ closed | $779 | $830 | โ | 1 | +$51 |
Bitcoin Up or Down - March 22, 6:15PM-6:20PM ET โ closed | $1.1K | $1.1K | โ | 2 | +$46 |
Bitcoin Up or Down - March 24, 2:50PM-2:55PM ET โ closed | $862 | $818 | โ | 2 | $-44 |
Bitcoin Up or Down - March 10, 2:45PM-2:50PM ET โ closed | $505 | $549 | โ | 1 | +$44 |
Bitcoin Up or Down - March 10, 1:30PM-1:35PM ET โ closed | $1.7K | $1.6K | โ | 4 | $-43 |
Bitcoin Up or Down - March 3, 12:30PM-12:35PM ET โ closed | $2.1K | $2.2K | โ | 1 | +$43 |
Bitcoin Up or Down - March 6, 3:25PM-3:30PM ET โ closed | $2.6K | $2.6K | โ | 2 | +$40 |
Bitcoin Up or Down - March 10, 2:40PM-2:45PM ET โ closed | $496 | $535 | โ | 2 | +$38 |
Bitcoin Up or Down - March 9, 5:00PM-5:05PM ET โ closed | $1.5K | $1.6K | โ | 1 | +$36 |
| Will Bitcoin reach $100,000 in March? โ closed | $35.4K | $35.4K | โ | 15 | $-35 |
Bitcoin Up or Down - March 9, 10:30PM-10:35PM ET โ closed | $1.6K | $1.7K | โ | 3 | +$35 |
Bitcoin Up or Down - March 5, 9:30PM-9:35PM ET โ closed | $2.4K | $2.4K | โ | 1 | +$33 |
Bitcoin Up or Down - March 9, 10:55PM-11:00PM ET โ closed | $1.6K | $1.6K | โ | 1 | +$32 |
Bitcoin Up or Down - March 9, 3:35PM-3:40PM ET โ closed | $1.5K | $1.5K | โ | 8 | +$31 |
Bitcoin Up or Down - March 9, 10:35PM-10:40PM ET โ closed | $1.5K | $1.5K | โ | 1 | +$30 |
Bitcoin Up or Down - March 9, 4:20PM-4:25PM ET โ closed | $574 | $604 | โ | 1 | +$30 |
Bitcoin Up or Down - March 9, 1:50AM-1:55AM ET โ closed | $2.9K | $2.9K | โ | 1 | +$29 |
Bitcoin Up or Down - March 8, 11:10PM-11:15PM ET โ closed | $2.9K | $2.9K | โ | 1 | +$29 |
Bitcoin Up or Down - March 8, 9:55PM-10:00PM ET โ closed | $2.7K | $2.7K | โ | 1 | +$27 |
Bitcoin Up or Down - March 18, 5:00PM-5:05PM ET โ closed | $1.3K | $1.3K | โ | 2 | +$27 |
Bitcoin Up or Down - March 9, 3:25PM-3:30PM ET โ closed | $3.0K | $3.0K | โ | 2 | +$27 |
| Bitcoin Up or Down - March 23, 3:05AM-3:10AM ET โ closed | $231 | $257 | โ | 1 | +$26 |
Bitcoin Up or Down - March 17, 3:00PM-3:15PM ET โ closed | $1.3K | $1.3K | โ | 1 | +$25 |
Bitcoin Up or Down - March 6, 12:15AM-12:30AM ET โ closed | $2.4K | $2.4K | โ | 1 | +$24 |
Bitcoin Up or Down - March 23, 12:55AM-1:00AM ET โ closed | $1.2K | $1.2K | โ | 1 | +$24 |
Bitcoin Up or Down - March 8, 10:35PM-10:40PM ET โ closed | $1.1K | $1.2K | โ | 1 | +$23 |
Bitcoin Up or Down - March 23, 1:35PM-1:40PM ET โ closed | $532 | $554 | โ | 2 | +$22 |
Bitcoin Up or Down - March 3, 1:15PM-1:20PM ET โ closed | $2.2K | $2.2K | โ | 26 | +$22 |
Bitcoin Up or Down - March 23, 3:10AM-3:15AM ET โ closed | $386 | $408 | โ | 1 | +$22 |
Bitcoin Up or Down - March 3, 1:00PM-1:15PM ET โ closed | $2.2K | $2.2K | โ | 1 | +$22 |
Bitcoin Up or Down - March 9, 7:05PM-7:10PM ET โ closed | $1.9K | $1.9K | โ | 1 | +$22 |
Bitcoin Up or Down - March 5, 8PM ET โ closed | $2.3K | $2.4K | โ | 2 | +$21 |
Bitcoin Up or Down - March 3, 1PM ET โ closed | $2.2K | $2.2K | โ | 5 | +$21 |
Bitcoin Up or Down - March 3, 12:00PM-12:15PM ET โ closed | $2.1K | $2.1K | โ | 1 | +$21 |
Bitcoin Up or Down - March 3, 4PM ET โ closed | $2.2K | $2.2K | โ | 9 | +$20 |
Bitcoin Up or Down - March 8, 10:00PM-10:15PM ET โ closed | $687 | $707 | โ | 1 | +$20 |
Bitcoin Up or Down - March 23, 3:45AM-3:50AM ET โ closed | $865 | $846 | โ | 2 | $-20 |
Bitcoin Up or Down - March 9, 12:20AM-12:25AM ET โ closed | $1.9K | $2.0K | โ | 2 | +$20 |
Bitcoin Up or Down - March 9, 7:15PM-7:20PM ET โ closed | $932 | $951 | โ | 1 | +$19 |
Bitcoin Up or Down - March 25, 1:40AM-1:45AM ET โ closed | $858 | $876 | โ | 1 | +$17 |
Bitcoin Up or Down - March 23, 1:05PM-1:10PM ET โ closed | $857 | $875 | โ | 1 | +$17 |
Bitcoin Up or Down - March 22, 6:45PM-6:50PM ET โ closed | $1.1K | $1.1K | โ | 1 | +$17 |
Bitcoin Up or Down - March 23, 12:45AM-12:50AM ET โ closed | $1.2K | $1.2K | โ | 1 | +$17 |
Bitcoin Up or Down - March 23, 3:30AM-3:35AM ET โ closed | $784 | $800 | โ | 1 | +$16 |
Bitcoin Up or Down - March 9, 6:00PM-6:05PM ET โ closed | $1.5K | $1.6K | โ | 1 | +$16 |
Bitcoin Up or Down - March 10, 2:55PM-3:00PM ET โ closed | $1.0K | $1.1K | โ | 1 | +$15 |
Bitcoin Up or Down - March 8, 11:00PM-11:05PM ET โ closed | $1.5K | $1.5K | โ | 3 | +$15 |
Bitcoin Up or Down - March 9, 3:00PM-3:05PM ET โ closed | $1.5K | $1.5K | โ | 1 | +$15 |
Bitcoin Up or Down - March 9, 1:10PM-1:15PM ET โ closed | $737 | $752 | โ | 1 | +$15 |
Bitcoin Up or Down - March 9, 1:00AM-1:05AM ET โ closed | $1.5K | $1.5K | โ | 1 | +$15 |
Bitcoin Up or Down - March 8, 10:20PM-10:25PM ET โ closed | $694 | $708 | โ | 1 | +$14 |
Bitcoin Up or Down - March 10, 1:05PM-1:10PM ET โ closed | $665 | $679 | โ | 1 | +$14 |
Bitcoin Up or Down - March 8, 7:25PM-7:30PM ET โ closed | $662 | $675 | โ | 1 | +$13 |
Bitcoin Up or Down - March 10, 2:20PM-2:25PM ET โ closed | $661 | $675 | โ | 1 | +$13 |
Bitcoin Up or Down - March 22, 5:20PM-5:25PM ET โ closed | $1.3K | $1.3K | โ | 1 | +$13 |
Bitcoin Up or Down - March 10, 1:50PM-1:55PM ET โ closed | $659 | $672 | โ | 1 | +$13 |
Bitcoin Up or Down - March 8, 10:15PM-10:20PM ET โ closed | $1.2K | $1.2K | โ | 3 | +$13 |
Bitcoin Up or Down - March 8, 7:10PM-7:15PM ET โ closed | $656 | $669 | โ | 1 | +$13 |
Bitcoin Up or Down - March 8, 7:20PM-7:25PM ET โ closed | $1.3K | $1.3K | โ | 1 | +$13 |
Bitcoin Up or Down - March 20, 7:05PM-7:10PM ET โ closed | $1.3K | $1.3K | โ | 1 | +$13 |
Bitcoin Up or Down - March 20, 3:50PM-3:55PM ET โ closed | $1.3K | $1.3K | โ | 1 | +$13 |
Bitcoin Up or Down - March 23, 1:20AM-1:25AM ET โ closed | $1.2K | $1.2K | โ | 1 | +$12 |
Bitcoin Up or Down - March 22, 7:15PM-7:20PM ET โ closed | $1.1K | $1.2K | โ | 1 | +$12 |
Bitcoin Up or Down - March 3, 12:15PM-12:30PM ET โ closed | $1.1K | $1.1K | โ | 1 | +$11 |
Bitcoin Up or Down - March 23, 1:55AM-2:00AM ET โ closed | $1.2K | $1.2K | โ | 2 | +$11 |
Bitcoin Up or Down - March 8, 11:05PM-11:10PM ET โ closed | $1.1K | $1.1K | โ | 1 | +$11 |
Bitcoin Up or Down - March 8, 10:30PM-10:45PM ET โ closed | $523 | $534 | โ | 1 | +$11 |
Bitcoin Up or Down - March 24, 2:45PM-2:50PM ET โ closed | $422 | $430 | โ | 1 | +$9 |
Bitcoin Up or Down - March 6, 12AM ET โ closed | $434 | $442 | โ | 2 | +$8 |
Bitcoin Up or Down - March 12, 3:30PM-3:35PM ET โ closed | $806 | $815 | โ | 1 | +$8 |
Bitcoin Up or Down - March 12, 8:05PM-8:10PM ET โ closed | $813 | $821 | โ | 1 | +$8 |
Bitcoin Up or Down - March 9, 12:50AM-12:55AM ET โ closed | $724 | $732 | โ | 1 | +$7 |
Bitcoin Up or Down - March 8, 7:35PM-7:40PM ET โ closed | $665 | $672 | โ | 2 | +$7 |
Bitcoin Up or Down - March 8, 10:15PM-10:30PM ET โ closed | $698 | $705 | โ | 1 | +$7 |
Bitcoin Up or Down - March 9, 1:20PM-1:25PM ET โ closed | $633 | $640 | โ | 1 | +$6 |
Bitcoin Up or Down - March 22, 6:35PM-6:40PM ET โ closed | $561 | $566 | โ | 1 | +$6 |
Bitcoin Up or Down - March 8, 7:40PM-7:45PM ET โ closed | $103 | $108 | โ | 1 | +$5 |
Bitcoin Up or Down - March 23, 2:25PM-2:30PM ET โ closed | $287 | $290 | โ | 2 | +$3 |
Bitcoin Up or Down - March 3, 11AM ET โ closed | $2.1K | $2.1K | โ | 3 | +$3 |
Bitcoin Up or Down - March 5, 10PM ET โ closed | $252 | $254 | โ | 2 | +$2 |
Bitcoin Up or Down - March 3, 6:00PM-6:15PM ET โ closed | $2.3K | $2.3K | โ | 2 | $-1 |
| Will Bitcoin reach $110,000 in March? โ closed | $1000 | $999 | โ | 2 | $-1 |
Bitcoin Up or Down - March 5, 11PM ET โ closed | $34 | $34 | โ | 2 | +$1 |
Bitcoin Up or Down - March 9, 3:15PM-3:30PM ET โ closed | $18 | $18 | โ | 2 | +$0 |
Bitcoin Up or Down - March 3, 1:30PM-1:35PM ET โ closed | $2.2K | $2.2K | โ | 23 | $-0 |
Bitcoin Up or Down - January 5, 12PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - February 10, 2PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - February 10, 1PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - February 1, 4AM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - January 31, 6PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - January 26, 1PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - January 14, 5PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - January 14, 2PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - January 13, 4PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - January 13, 2PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - January 8, 1PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - January 8, 12PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - January 6, 3PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - March 2, 4PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - February 17, 9PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Will Bitcoin reach $150,000 in February? โ closed | $0 | $0 | โ | 0 | +$0 |
Will Bitcoin reach $120,000 in February? โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - February 9, 11PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - February 9, 4PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - February 9, 1PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Will NVIDIA be the largest company in the world by market cap on February 28? โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - February 9, 1AM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - February 8, 11PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - February 6, 3PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - February 5, 1PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - February 1, 3AM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - January 30, 2PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - January 30, 1PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - January 29, 11PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - January 27, 1PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - January 21, 1PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - January 14, 11PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - January 14, 1AM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - January 12, 4PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - January 11, 1PM ET โ closed | $0 | $0 | โ | 0 | +$0 |
Bitcoin Up or Down - January 9, 11AM ET โ closed | $0 | $0 | โ | 0 | +$0 |
