0x229adbb3b93247bd82cb89b29c582ceff82d1b0a
$-2451
Real PnL
-16.9%
ROI
$17.4K
Volume
$14.5K
Invested
0.0%
YES Bias
5
Trades (DB)
18/26
Markets Won
whale0Whale Activity โ large wallet trades $10k+ in last 24h
Open positions:36 marketsยทcurrent value $0ยท26 closed
PnL by Market (62)36 open26 closed
Bitcoin Up or Down - March 22, 4PM ET
โ open Up ยท $0in $192unreal $-192
Bitcoin Up or Down - March 22, 3PM ET
โ open Up ยท $0in $120unreal $-120
Bitcoin Up or Down - March 22, 7PM ET
โ open Up ยท $0in $99unreal $-99
Bitcoin Up or Down - March 22, 8PM ET
โ open Up ยท $0in $80unreal $-80
Bitcoin Up or Down - March 22, 4:00PM-8:00PM ET
โ open Up ยท $0in $80unreal $-80
Bitcoin Up or Down - March 22, 12:00PM-4:00PM ET
โ open Up ยท $0in $50unreal $-50
Bitcoin Up or Down - March 21, 12:00AM-4:00AM ET
โ open Down ยท $0in $50unreal $-50
Bitcoin Up or Down - March 20, 8:00PM-12:00AM ET
โ open Down ยท $0in $50unreal $-50
Bitcoin Up or Down - March 22, 1PM ET
โ open Up ยท $0in $50unreal $-50
Ethereum Up or Down - March 23, 8AM ET
โ open Down ยท $0in $40unreal $-40
Ethereum Up or Down - March 23, 7AM ET
โ open Down ยท $0in $40unreal $-40
Ethereum Up or Down - March 23, 6AM ET
โ open Down ยท $0in $40unreal $-40
Ethereum Up or Down - March 23, 1AM ET
โ open Down ยท $0in $40unreal $-40
Ethereum Up or Down - March 23, 12AM ET
โ open Down ยท $0in $40unreal $-40
Bitcoin Up or Down - March 21, 11AM ET
โ open Down ยท $0in $40unreal $-40
Bitcoin Up or Down - March 21, 9AM ET
โ open Down ยท $0in $40unreal $-40
Bitcoin Up or Down - March 21, 8AM ET
โ open Down ยท $0in $40unreal $-40
Bitcoin Up or Down - March 21, 7AM ET
โ open Down ยท $0in $40unreal $-40
Ethereum Up or Down - March 23, 3AM ET
โ open Down ยท $0in $40unreal $-40
Ethereum Up or Down - March 23, 4AM ET
โ open Down ยท $0in $40unreal $-40
Kings vs. Nuggets
โ open Nuggets ยท $0in $22unreal $-22
Bitcoin Up or Down - March 22, 2:30PM-2:45PM ET
โ open Up ยท $0in $20unreal $-20
Bitcoin Up or Down - March 22, 5:45PM-6:00PM ET
โ open Down ยท $0in $20unreal $-20
Bitcoin Up or Down - March 22, 3:15PM-3:30PM ET
โ open Up ยท $0in $20unreal $-20
Bitcoin Up or Down - March 22, 5:30PM-5:45PM ET
โ open Down ยท $0in $10unreal $-10
Bitcoin Up or Down - March 22, 3:45PM-4:00PM ET
โ open Up ยท $0in $10unreal $-10
Bitcoin Up or Down - March 22, 3:00PM-3:15PM ET
โ open Up ยท $0in $8unreal $-8
Bitcoin Up or Down - March 22, 2:15PM-2:30PM ET
โ open Up ยท $0in $8unreal $-8
Ethereum Up or Down - November 11, 3:45PM-4:00PM ET
โ open Down ยท $0in $5unreal $-5
Bitcoin Up or Down - November 11, 3:45PM-4:00PM ET
โ open Up ยท $0in $5unreal $-5
Ethereum Up or Down - November 5, 9PM ET
โ open Down ยท $0in $5unreal $-5
Bitcoin Up or Down - November 5, 9PM ET
โ open Up ยท $0in $5unreal $-5
Pistons vs. Bucks
โ open Bucks ยท $0in $1unreal $-1
Bitcoin Up or Down - November 3, 1AM ET
โ open Up ยท $0in $1unreal $-1
Bitcoin Up or Down - November 3, 12AM ET
โ open Up ยท $0in $1unreal $-1
Bitcoin Up or Down - November 2, 10PM ET
โ open Up ยท $0in $1unreal $-1
Bitcoin Up or Down - March 21, 3PM ET
โ closedin $98out $200
โ closedin $40out $100
Bitcoin Up or Down - March 22, 3:30PM-3:45PM ET
โ closedin $39out $80
Bitcoin Up or Down - March 22, 1:30PM-1:45PM ET
โ closedin $8out $20
Bitcoin Up or Down - March 22, 1:45PM-2:00PM ET
โ closedin $8out $20
Bitcoin Up or Down - December 4, 3:00PM-3:15PM ET
โ closedin $10out $20
Ethereum Up or Down - December 4, 3:00PM-3:15PM ET
โ closedin $10out $20
โ closedin $8.7Kout $8.7K
Bitcoin Up or Down - November 13, 8:30PM-8:45PM ET
โ closedin $5out $10
Ethereum Up or Down - November 13, 8:30PM-8:45PM ET
โ closedin $5out $10
โ closedin $4.1Kout $4.1K
Bitcoin Up or Down - March 22, 2:00PM-2:15PM ET
โ closedin $19out $22
Nuggets vs. Pelicans
โ closedin $11out $12
Ethereum Up or Down - November 2, 10PM ET
โ closedin $1out $2
Ethereum Up or Down - November 3, 1AM ET
โ closedin $1out $2
Ethereum Up or Down - November 3, 12AM ET
โ closedin $1out $2
Bitcoin Up or Down - November 2, 11PM ET
โ closedin $1out $2
Ethereum Up or Down - November 2, 11PM ET
โ closedin $1out $2
Kings vs. Thunder
โ closedin $11out $12
MegaETH market cap (FDV) >$2B one day after launch?
โ closedin $1out $1
Will the Government shutdown end November 12-15?
โ closedin $1out $1
XRP Up or Down - October 21, 7AM ET
โ closedin $2out $2
Ethereum Up or Down - October 21, 8AM ET
โ closedin $2out $2
Bitcoin Up or Down - October 21, 6AM ET
โ closedin $2out $2
Solana Up or Down - October 21, 7AM ET
โ closedin $2out $2
Bitcoin Up or Down - October 21, 7AM ET
โ closedin $2out $2
| Market | Invested | Received | Unrealized | Trades | PnL |
|---|---|---|---|---|---|
Bitcoin Up or Down - March 22, 4PM ET โopen Upยท $0 | $192 | $0 | $-192 | 11 | $-384 |
Bitcoin Up or Down - March 22, 3PM ET โopen Upยท $0 | $120 | $0 | $-120 | 5 | $-240 |
Bitcoin Up or Down - March 22, 7PM ET โopen Upยท $0 | $99 | $0 | $-99 | 17 | $-198 |
Bitcoin Up or Down - March 22, 8PM ET โopen Upยท $0 | $80 | $0 | $-80 | 6 | $-160 |
Bitcoin Up or Down - March 22, 4:00PM-8:00PM ET โopen Upยท $0 | $80 | $0 | $-80 | 11 | $-160 |
Bitcoin Up or Down - March 22, 12:00PM-4:00PM ET โopen Upยท $0 | $50 | $0 | $-50 | 1 | $-100 |
Bitcoin Up or Down - March 21, 12:00AM-4:00AM ET โopen Downยท $0 | $50 | $0 | $-50 | 1 | $-100 |
Bitcoin Up or Down - March 20, 8:00PM-12:00AM ET โopen Downยท $0 | $50 | $0 | $-50 | 2 | $-100 |
Bitcoin Up or Down - March 22, 1PM ET โopen Upยท $0 | $50 | $0 | $-50 | 2 | $-99 |
Ethereum Up or Down - March 23, 8AM ET โopen Downยท $0 | $40 | $0 | $-40 | 2 | $-80 |
Ethereum Up or Down - March 23, 7AM ET โopen Downยท $0 | $40 | $0 | $-40 | 4 | $-80 |
Ethereum Up or Down - March 23, 6AM ET โopen Downยท $0 | $40 | $0 | $-40 | 2 | $-80 |
Ethereum Up or Down - March 23, 1AM ET โopen Downยท $0 | $40 | $0 | $-40 | 2 | $-80 |
Ethereum Up or Down - March 23, 12AM ET โopen Downยท $0 | $40 | $0 | $-40 | 1 | $-80 |
Bitcoin Up or Down - March 21, 11AM ET โopen Downยท $0 | $40 | $0 | $-40 | 1 | $-80 |
Bitcoin Up or Down - March 21, 9AM ET โopen Downยท $0 | $40 | $0 | $-40 | 7 | $-80 |
Bitcoin Up or Down - March 21, 8AM ET โopen Downยท $0 | $40 | $0 | $-40 | 7 | $-80 |
Bitcoin Up or Down - March 21, 7AM ET โopen Downยท $0 | $40 | $0 | $-40 | 1 | $-80 |
Ethereum Up or Down - March 23, 3AM ET โopen Downยท $0 | $40 | $0 | $-40 | 3 | $-80 |
Ethereum Up or Down - March 23, 4AM ET โopen Downยท $0 | $40 | $0 | $-40 | 7 | $-80 |
Kings vs. Nuggets โopen Nuggetsยท $0 | $22 | $0 | $-22 | 1 | $-44 |
Bitcoin Up or Down - March 22, 2:30PM-2:45PM ET โopen Upยท $0 | $20 | $0 | $-20 | 8 | $-40 |
Bitcoin Up or Down - March 22, 5:45PM-6:00PM ET โopen Downยท $0 | $20 | $0 | $-20 | 1 | $-39 |
Bitcoin Up or Down - March 22, 3:15PM-3:30PM ET โopen Upยท $0 | $20 | $0 | $-20 | 4 | $-39 |
Bitcoin Up or Down - March 22, 5:30PM-5:45PM ET โopen Downยท $0 | $10 | $0 | $-10 | 1 | $-20 |
Bitcoin Up or Down - March 22, 3:45PM-4:00PM ET โopen Upยท $0 | $10 | $0 | $-10 | 2 | $-20 |
Bitcoin Up or Down - March 22, 3:00PM-3:15PM ET โopen Upยท $0 | $8 | $0 | $-8 | 1 | $-16 |
Bitcoin Up or Down - March 22, 2:15PM-2:30PM ET โopen Upยท $0 | $8 | $0 | $-8 | 2 | $-16 |
Ethereum Up or Down - November 11, 3:45PM-4:00PM ET โopen Downยท $0 | $5 | $0 | $-5 | 1 | $-10 |
Bitcoin Up or Down - November 11, 3:45PM-4:00PM ET โopen Upยท $0 | $5 | $0 | $-5 | 1 | $-10 |
Ethereum Up or Down - November 5, 9PM ET โopen Downยท $0 | $5 | $0 | $-5 | 1 | $-10 |
Bitcoin Up or Down - November 5, 9PM ET โopen Upยท $0 | $5 | $0 | $-5 | 1 | $-10 |
Pistons vs. Bucks โopen Bucksยท $0 | $1 | $0 | $-1 | 1 | $-2 |
Bitcoin Up or Down - November 3, 1AM ET โopen Upยท $0 | $1 | $0 | $-1 | 1 | $-2 |
Bitcoin Up or Down - November 3, 12AM ET โopen Upยท $0 | $1 | $0 | $-1 | 1 | $-2 |
Bitcoin Up or Down - November 2, 10PM ET โopen Upยท $0 | $1 | $0 | $-1 | 1 | $-2 |
Bitcoin Up or Down - March 21, 3PM ET โ closed | $98 | $200 | โ | 7 | +$102 |
| Bitcoin Up or Down - March 21, 10AM ET โ closed | $40 | $100 | โ | 1 | +$60 |
Bitcoin Up or Down - March 22, 3:30PM-3:45PM ET โ closed | $39 | $80 | โ | 2 | +$41 |
Bitcoin Up or Down - March 22, 1:30PM-1:45PM ET โ closed | $8 | $20 | โ | 3 | +$12 |
Bitcoin Up or Down - March 22, 1:45PM-2:00PM ET โ closed | $8 | $20 | โ | 5 | +$12 |
Bitcoin Up or Down - December 4, 3:00PM-3:15PM ET โ closed | $10 | $20 | โ | 1 | +$10 |
Ethereum Up or Down - December 4, 3:00PM-3:15PM ET โ closed | $10 | $20 | โ | 1 | +$10 |
| Will the Memphis Grizzlies win the 2026 NBA Finals? โ closed | $8.7K | $8.7K | โ | 5 | $-9 |
Bitcoin Up or Down - November 13, 8:30PM-8:45PM ET โ closed | $5 | $10 | โ | 1 | +$5 |
Ethereum Up or Down - November 13, 8:30PM-8:45PM ET โ closed | $5 | $10 | โ | 1 | +$5 |
| Will the Chicago Bulls win the 2026 NBA Finals? โ closed | $4.1K | $4.1K | โ | 2 | $-4 |
Bitcoin Up or Down - March 22, 2:00PM-2:15PM ET โ closed | $19 | $22 | โ | 5 | +$3 |
Nuggets vs. Pelicans โ closed | $11 | $12 | โ | 1 | +$1 |
Ethereum Up or Down - November 2, 10PM ET โ closed | $1 | $2 | โ | 1 | +$1 |
Ethereum Up or Down - November 3, 1AM ET โ closed | $1 | $2 | โ | 1 | +$1 |
Ethereum Up or Down - November 3, 12AM ET โ closed | $1 | $2 | โ | 1 | +$1 |
Bitcoin Up or Down - November 2, 11PM ET โ closed | $1 | $2 | โ | 1 | +$1 |
Ethereum Up or Down - November 2, 11PM ET โ closed | $1 | $2 | โ | 1 | +$1 |
Kings vs. Thunder โ closed | $11 | $12 | โ | 1 | +$1 |
MegaETH market cap (FDV) >$2B one day after launch? โ closed | $1 | $1 | โ | 2 | $-0 |
Will the Government shutdown end November 12-15? โ closed | $1 | $1 | โ | 1 | +$0 |
XRP Up or Down - October 21, 7AM ET โ closed | $2 | $2 | โ | 2 | $-0 |
Ethereum Up or Down - October 21, 8AM ET โ closed | $2 | $2 | โ | 2 | $-0 |
Bitcoin Up or Down - October 21, 6AM ET โ closed | $2 | $2 | โ | 2 | $-0 |
Solana Up or Down - October 21, 7AM ET โ closed | $2 | $2 | โ | 2 | $-0 |
Bitcoin Up or Down - October 21, 7AM ET โ closed | $2 | $2 | โ | 2 | $-0 |
Recent Trades (5)
Trading Activity ยท 90d
3 active days
Category Accuracy
Sports
$12.8K0%0/2
Entry Timing Before Resolution
>7d
5 betsunresolved0/0
Related Wallets ยท same markets (30d)